Engineering Society Semi-Centennial Award: Difference between revisions
Jump to navigation
Jump to search
Pakamalaka (talk | contribs) →Past Recipients: updated recipients |
|||
| (8 intermediate revisions by 7 users not shown) | |||
| Line 8: | Line 8: | ||
!Year | !Year | ||
!colspan="2"|Recipient | !colspan="2"|Recipient | ||
|- | |||
| rowspan="3" |2022-2023 | |||
|Ben Gloade | |||
|EngSci 2T4 | |||
|- | |||
|Natalia Espinosa-Merlano | |||
|Mech 2T3+PEY | |||
|- | |||
|Bo Zhao | |||
|Civ 2T3+PEY | |||
|- | |||
| rowspan="7" |2021-2022 | |||
|Archit Bhargava | |||
|ECE 2T3 + PEY | |||
|- | |||
|Albert Huang | |||
|ECE 2T3 | |||
|- | |||
|Emma Belhadfa | |||
|EngSci 2T3 + PEY | |||
|- | |||
|Afraz Shaikh | |||
|Chem 2T3 + PEY | |||
|- | |||
|Muhammad Aun Ali | |||
|Chem 2T3 + PEY | |||
|- | |||
|Purushoth Thavendran | |||
|Chem 2T2 + PEY | |||
|- | |||
|Saskia Van Beers | |||
|EngSci 2T2 + PEY | |||
|- | |||
| rowspan="3" |2020-2021 | |||
|Saskia Van Beers | |||
|EngSci 2T2 | |||
|- | |||
|Aidan Grenville | |||
|EngSci 2T2 | |||
|- | |||
|Purushoth Thavendran | |||
|Chem 2T2 | |||
|- | |||
| rowspan="2" |2019-2020 | |||
|Khaled Gaber | |||
|Mech 2T1 | |||
|- | |||
|Zahir Firoze | |||
|Indy 2T1 | |||
|- | |||
| colspan="1" rowspan="2" |2018 - 2019 | |||
|Katherine Allison | |||
|EngSci 2T0 | |||
|- | |||
|Muskan Sethi | |||
|Chem 2T0 | |||
|- | |||
|2017 - 2018 | |||
|Sofia Tijanic | |||
|ECE 1T9 | |||
|- | |||
|2016-2017 | |||
|Samantha Stuart | |||
|MSE 1T8 + PEY | |||
|- | |||
|2015-2016 | |||
|Oghosa Igbinakenzua | |||
|Indy 1T7+PEY | |||
|- | |- | ||
|2014-2015 | |2014-2015 | ||
| | |Milan Maljkovic | ||
| | |Elec 1T6+PEY | ||
|- | |- | ||
|2013-2014 | |2013-2014 | ||
|Thomas Medal | |Thomas Medal | ||
| | |Mech 1T5+PEY | ||
|- | |- | ||
|2012-2013 | |2012-2013 | ||
|Yerusha Nuh | |Yerusha Nuh | ||
| | |Comp 1T4+PEY | ||
|- | |- | ||
|2011-2012 | |2011-2012 | ||
| Line 55: | Line 123: | ||
|2003-2004 | |2003-2004 | ||
|Peter Suddard | |Peter Suddard | ||
|Mech 0T5+ | |Mech 0T5+1 | ||
|- | |- | ||
|2002-2003 | |2002-2003 | ||
Latest revision as of 18:57, 17 March 2024
See also: Engineering Society Awards
Awarded annually to one person in third year who demonstrates commitment and dedication to the Engineering Society through involvement in extra-curricular activities run by the Engineering Society.
Past Recipients[edit | edit source]
| Year | Recipient | |
|---|---|---|
| 2022-2023 | Ben Gloade | EngSci 2T4 |
| Natalia Espinosa-Merlano | Mech 2T3+PEY | |
| Bo Zhao | Civ 2T3+PEY | |
| 2021-2022 | Archit Bhargava | ECE 2T3 + PEY |
| Albert Huang | ECE 2T3 | |
| Emma Belhadfa | EngSci 2T3 + PEY | |
| Afraz Shaikh | Chem 2T3 + PEY | |
| Muhammad Aun Ali | Chem 2T3 + PEY | |
| Purushoth Thavendran | Chem 2T2 + PEY | |
| Saskia Van Beers | EngSci 2T2 + PEY | |
| 2020-2021 | Saskia Van Beers | EngSci 2T2 |
| Aidan Grenville | EngSci 2T2 | |
| Purushoth Thavendran | Chem 2T2 | |
| 2019-2020 | Khaled Gaber | Mech 2T1 |
| Zahir Firoze | Indy 2T1 | |
| 2018 - 2019 | Katherine Allison | EngSci 2T0 |
| Muskan Sethi | Chem 2T0 | |
| 2017 - 2018 | Sofia Tijanic | ECE 1T9 |
| 2016-2017 | Samantha Stuart | MSE 1T8 + PEY |
| 2015-2016 | Oghosa Igbinakenzua | Indy 1T7+PEY |
| 2014-2015 | Milan Maljkovic | Elec 1T6+PEY |
| 2013-2014 | Thomas Medal | Mech 1T5+PEY |
| 2012-2013 | Yerusha Nuh | Comp 1T4+PEY |
| 2011-2012 | ? | ? |
| 2010-2011 | Rishi Maharaj | NΨ 1T2+PEY |
| 2009-2010 | David Cheung | Civ 1T1+PEY |
| 2008-2009 | Jimmy Lu | Civ 1T0 |
| 2007-2008 | George Missios | Chem 0T9 |
| 2006-2007 | Sam Vafaee | Comp 0T8+PEY |
| 2005-2006 | Lise Eamer | Mech 0T7+PEY |
| 2004-2005 | Don McAuslan | ? |
| 2003-2004 | Peter Suddard | Mech 0T5+1 |
| 2002-2003 | Susan Hogle | Mech 0T4 |
| 2001-2002 | John Rebello | ? |