Engineering Society Elections (2012): Difference between revisions
No edit summary |
Eigenvector (talk | contribs) |
||
(24 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
The ''' | The '''2012 Engineering Society Elections''' were held on February 8-10, 2012 for [[Officers]] and Valedictorian, and March 29-30, 2012 for [[2012-2013#Board_of_Directors|Board of Directors]] and levies. The election resulted in an [[EngSoc]] Officer team for 2012-2013 of Rishi Maharaj (President), Pierre Harfouche (VP Finance), Yerusha Nuh (VP Communications), Matthew Lattavo (VP Academic), Anton Klunko (VP External), and Nikola Radovanović (VP Student Life). | ||
==Officer Election Results== | ==Officer Election Results== | ||
Line 261: | Line 261: | ||
|74% | |74% | ||
|- | |- | ||
|Nicholas | |Nicholas Nico Valenton | ||
|Civ 1T5 | |Civ 1T5 | ||
|256 | |256 | ||
Line 359: | Line 359: | ||
|colspan="6"|'''1071''' | |colspan="6"|'''1071''' | ||
|} | |} | ||
==Levy Referendum Results== | |||
===Blue Sky Solar Car Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|Yes | |||
|237 | |||
|48% | |||
|- | |||
|'''No''' | |||
|248 | |||
|51% | |||
|- | |||
|Spoiled Ballots | |||
|5 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''490''' | |||
|} | |||
===Destination Imagination Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|Yes | |||
|103 | |||
|24% | |||
|- | |||
|'''No''' | |||
|318 | |||
|74% | |||
|- | |||
|Spoiled Ballots | |||
|9 | |||
|2% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''430''' | |||
|} | |||
===Iron Dragons Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|Yes | |||
|183 | |||
|38% | |||
|- | |||
|'''No''' | |||
|292 | |||
|61% | |||
|- | |||
|Spoiled Ballots | |||
|5 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''480''' | |||
|} | |||
===Skule Nite Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Yes''' | |||
|274 | |||
|56% | |||
|- | |||
|No | |||
|217 | |||
|44% | |||
|- | |||
|Spoiled Ballots | |||
|1 | |||
|0% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''492''' | |||
|} | |||
===Sustainable Engineers Association Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|Yes | |||
|143 | |||
|32% | |||
|- | |||
|'''No''' | |||
|298 | |||
|67% | |||
|- | |||
|Spoiled Ballots | |||
|4 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''445''' | |||
|} | |||
===University of Toronto Concrete Canoe Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|Yes | |||
|212 | |||
|43% | |||
|- | |||
|'''No''' | |||
|273 | |||
|56% | |||
|- | |||
|Spoiled Ballots | |||
|5 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''485''' | |||
|} | |||
===You're Next Career Network Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|Yes | |||
|226 | |||
|49% | |||
|- | |||
|'''No''' | |||
|233 | |||
|51% | |||
|- | |||
|Spoiled Ballots | |||
|1 | |||
|0% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''460''' | |||
|} | |||
==Board of Directors Results== | |||
===Chemical Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|Nico Valenton | |||
|Chem 1T5 | |||
|14 | |||
|12% | |||
|- | |||
|Nicole Cyhelka | |||
|Chem 1T3 | |||
|19 | |||
|16% | |||
|- | |||
|'''Bo Zhang''' | |||
|Chem ? | |||
|69 | |||
|57% | |||
|- | |||
|Jessica Li | |||
|Chem 1T2 + PEY | |||
|18 | |||
|15% | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|1 | |||
|0% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''121''' | |||
|} | |||
===Civil Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|Alessandro Zavatti | |||
|Civ 1T2+PEY | |||
|4 | |||
|7% | |||
|- | |||
|'''Guillaume Bence-Hebert''' | |||
|Civ 1T4 | |||
|25 | |||
|45% | |||
|- | |||
|Tahreem Butt | |||
|Civ 1T5 | |||
|0 | |||
|0% | |||
|- | |||
|Nicholas Nico Valenton | |||
|Civ 1T5 | |||
|23 | |||
|42% | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|3 | |||
|5% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''55''' | |||
|} | |||
===Computer Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Kimberly Shen (Yes)''' | |||
|Comp 1T5 | |||
|12 | |||
|63% | |||
|- | |||
|Kimberly Shen (No) | |||
|Comp 1T5 | |||
|7 | |||
|37% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''19''' | |||
|} | |||
===Engineering Science Representative=== | |||
{| class="wikitable" | |||
!colspan="2" rowspan="2"|Candidate | |||
!colspan="2"|1st Round | |||
!colspan="2"|2nd Round | |||
!colspan="2"|3rd Round | |||
|- | |||
|'''Votes''' | |||
|'''Percentage''' | |||
|'''Votes''' | |||
|'''Percentage''' | |||
|'''Votes''' | |||
|'''Percentage''' | |||
|- | |||
|'''Patrick Zerr''' | |||
|NΨ 1T4 | |||
|54 | |||
|42% | |||
|60 | |||
|50% | |||
|88 | |||
|81% | |||
|- | |||
|Brian To | |||
|NΨ 1T5 | |||
|37 | |||
|29% | |||
|47 | |||
|39% | |||
|colspan="2" align="center"|- | |||
|- | |||
|David Belvedere | |||
|NΨ 1T5 | |||
|26 | |||
|20% | |||
|colspan="4" align="center"|- | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|12 | |||
|9% | |||
|13 | |||
|11% | |||
|21 | |||
|19% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''129''' | |||
|colspan="2"|'''120''' | |||
|colspan="2"|'''109''' | |||
|} | |||
===Industrial Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Gordon Tang''' | |||
|Indy 1T4 | |||
|29 | |||
|55% | |||
|- | |||
|Eric Andersson | |||
|Indy 1T5 | |||
|10 | |||
|19% | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|14 | |||
|26% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''53''' | |||
|} | |||
===Mechanical Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Shamail Rizwan (Yes)''' | |||
|Mech 1T4 | |||
|54 | |||
|82% | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|12 | |||
|18% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''66''' | |||
|} | |||
===Materials Science Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|Gabriel Stavros | |||
|MSE 1T3 | |||
|16 | |||
|35% | |||
|- | |||
|'''Vinson Quoc Truong''' | |||
|MSE 1T4 | |||
|29 | |||
|63% | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|1 | |||
|2% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''46''' | |||
|} | |||
===At-Large Representatives=== | |||
{| class="wikitable" | |||
!rowspan="2" colspan="2"|Candidate | |||
!1st Round | |||
!2nd Round | |||
!3rd Round | |||
|- | |||
|colspan="3" align="center"|'''Votes''' | |||
|- | |||
|'''Teresa Nguyen''' | |||
|Civ 1T4 | |||
|'''135''' | |||
|colspan="2" align="center"|- | |||
|- | |||
|'''Donnie Yee''' | |||
|Mech 1T2+PEY | |||
|75 | |||
|'''87.9''' | |||
|<nowiki>-</nowiki> | |||
|- | |||
|'''Praneet Bagga''' | |||
|Chem 1T4 | |||
|63 | |||
|67.6 | |||
|'''71.3''' | |||
|- | |||
|'''Aidan Muller''' | |||
|MSE 1T4 | |||
|49 | |||
|53.9 | |||
|'''55.9''' | |||
|- | |||
|Evan Boyce | |||
|T1 1T5 | |||
|34 | |||
|37.9 | |||
|39 | |||
|- | |||
|Tejas Manjunath | |||
|Mech 1T4 | |||
|42 | |||
|49.8 | |||
|51.4 | |||
|- | |||
|Fiona Gan | |||
|NΨ 1T5 | |||
|32 | |||
|33.3 | |||
|34.4 | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|20 | |||
|22.3 | |||
|23 | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|'''450''' | |||
|'''352.7''' | |||
|'''277.7''' | |||
|} | |||
==Appeals== | |||
Paul Park, on behalf of the Blue Sky Solar Racing Team, appealed the results of the elections, alleging that the Chief Returning Officer Rafal Dittwald had failed to follow the proper procedures in informing clubs of the rules and procedures of the referendums. The Elections Review Committee was struck, consisting of the following members: | |||
* Outgoing President David Cheung | |||
* Faculty Registrar Barbara McCann | |||
* Engineering Alumni Association representative Sonia De Buglio | |||
The ERC met on April 17, 2012 to consider the appeal. The committee found that the grounds of the appeal had not materially affected the election results, but nonetheless [[:File:Referendum Appeals Committee 2012.pdf|ruled]] that clubs that had run referenda to institute designated fee portions could decide to run a second referendum or keep the results of the original one. | |||
Incoming President Rishi Maharaj took issue with the committee's ruling, arguing that it was inconsistent with its own findings, democratic principles and University policy regarding designated fee portions. In a [[:File:2012-04-21 Levy appeal memo.pdf|memorandum]] to all students dated April 21, 2012 informing them of the situation, Maharaj wrote, "I believe that the ERC failed to consider the impact their decision would have on the overall perception and legitimacy of Engineering Society elections." | |||
Maharaj subsequently asked for an emergency Board of Directors meeting on April 28, 2012, where a motion was tabled to reject the decision of the ERC and let the original election result stand. Under Society bylaws, such a motion requires unanimous consent. The motion passed and the appeal was rejected. |
Latest revision as of 18:36, 15 March 2018
The 2012 Engineering Society Elections were held on February 8-10, 2012 for Officers and Valedictorian, and March 29-30, 2012 for Board of Directors and levies. The election resulted in an EngSoc Officer team for 2012-2013 of Rishi Maharaj (President), Pierre Harfouche (VP Finance), Yerusha Nuh (VP Communications), Matthew Lattavo (VP Academic), Anton Klunko (VP External), and Nikola Radovanović (VP Student Life).
Officer Election Results[edit | edit source]
President[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Rishi Maharaj | EngSci 1T2+PEY | 463 | 35% | 579 | 47% | 916 | 87% |
Abhishek Mathur | Mech 1T2+PEY | 444 | 33% | 564 | 46% | - | - |
Albert Huynh | Chem 1T2+PEY | 375 | 28% | - | - | - | - |
Re-Open Nominations | 40 | 3% | 70 | 6% | 119 | 12% | |
Spoiled Ballots | 15 | 1% | 15 | 1% | 15 | 1% | |
Total Ballots Cast | 1337 |
VP Finance[edit | edit source]
Candidate | 1st Round | 2nd Round | |||
---|---|---|---|---|---|
Votes | Percentage | Votes | |||
Pierre Harfouche | EngSci 1T4 | 625 | 58% | Wins by clear majority | |
Nicole Cyhelka | Chem 1T3 | 271 | 25% | ||
Samuel Chien | EngSci 1T5 | 51 | 5% | ||
Re-Open Nominations | 101 | 9% | |||
Spoiled Ballots | 22 | 2% | |||
Total Ballots Cast | 1070 |
VP Communications[edit | edit source]
Candidate | 1st Round | 2nd Round | |||
---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | ||
Yerusha Nuh | Elec 1T4 | 444 | 40% | 519 | 50% |
Jenny Yao | Indy 1T5 | 331 | 30% | 421 | 41% |
Kimberly Shen | Comp 1T5 | 243 | 22% | - | - |
Re-Open Nominations | 69 | 6% | 84 | 8% | |
Spoiled Ballots | 27 | 2% | 27 | 2% | |
Total Ballots Cast | 1114 |
VP Academic[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | 4th Round | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Matthew Lattavo | Civ 1T4 | 350 | 32% | 371 | 37% | 441 | 48% | 647 | 80% |
Praneet Bagga | Chem 1T4 | 266 | 24% | 308 | 30% | 368 | 40% | - | - |
Neell Young | EngSci 1T4 | 235 | 21% | 253 | 25% | - | - | - | - |
Hardeep Singh | EngSci 1T5 | 124 | 11% | - | - | - | - | - | - |
Re-Open Nominations | 72 | 7% | 79 | 8% | 112 | 12% | 161 | 20% | |
Spoiled Ballots | 35 | 3% | 35 | 3% | 35 | 3% | 35 | 3% | |
Total Ballots Cast | 1082 |
VP External[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Anton Klunko | Indy 1T2+PEY | 320 | 35% | 374 | 43% | 579 | 74% |
Nicholas Nico Valenton | Civ 1T5 | 256 | 28% | 363 | 42% | - | - |
Michael Taguiam | Chem 1T5 | 236 | 26% | - | - | - | - |
Re-Open Nominations | 105 | 11% | 127 | 15% | 185 | 24% | |
Spoiled Ballots | 40 | 4% | 40 | 4% | 40 | 4% | |
Total Ballots Cast | 957 |
VP Student Life[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Nikola Radovanovic | Mech 1T3+1 | 370 | 35% | 460 | 43% | 745 | 69% |
Teresa Nguyen | Civ 1T4 | 331 | 31% | 436 | 41% | - | - |
Ishan Gupta | Chem 1T4 | 305 | 28% | - | - | - | - |
Re-Open Nominations | 44 | 4% | 64 | 6% | 120 | 11% | |
Spoiled Ballots | 21 | 2% | 21 | 2% | 21 | 2% | |
Total Ballots Cast | 1071 |
Levy Referendum Results[edit | edit source]
Blue Sky Solar Car Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 237 | 48% |
No | 248 | 51% |
Spoiled Ballots | 5 | 1% |
Total Ballots Cast | 490 |
Destination Imagination Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 103 | 24% |
No | 318 | 74% |
Spoiled Ballots | 9 | 2% |
Total Ballots Cast | 430 |
Iron Dragons Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 183 | 38% |
No | 292 | 61% |
Spoiled Ballots | 5 | 1% |
Total Ballots Cast | 480 |
Skule Nite Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 274 | 56% |
No | 217 | 44% |
Spoiled Ballots | 1 | 0% |
Total Ballots Cast | 492 |
Sustainable Engineers Association Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 143 | 32% |
No | 298 | 67% |
Spoiled Ballots | 4 | 1% |
Total Ballots Cast | 445 |
University of Toronto Concrete Canoe Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 212 | 43% |
No | 273 | 56% |
Spoiled Ballots | 5 | 1% |
Total Ballots Cast | 485 |
You're Next Career Network Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 226 | 49% |
No | 233 | 51% |
Spoiled Ballots | 1 | 0% |
Total Ballots Cast | 460 |
Board of Directors Results[edit | edit source]
Chemical Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Nico Valenton | Chem 1T5 | 14 | 12% |
Nicole Cyhelka | Chem 1T3 | 19 | 16% |
Bo Zhang | Chem ? | 69 | 57% |
Jessica Li | Chem 1T2 + PEY | 18 | 15% |
Re-Open Nominations | 1 | 0% | |
Total Ballots Cast | 121 |
Civil Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Alessandro Zavatti | Civ 1T2+PEY | 4 | 7% |
Guillaume Bence-Hebert | Civ 1T4 | 25 | 45% |
Tahreem Butt | Civ 1T5 | 0 | 0% |
Nicholas Nico Valenton | Civ 1T5 | 23 | 42% |
Re-Open Nominations | 3 | 5% | |
Total Ballots Cast | 55 |
Computer Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Kimberly Shen (Yes) | Comp 1T5 | 12 | 63% |
Kimberly Shen (No) | Comp 1T5 | 7 | 37% |
Total Ballots Cast | 19 |
Engineering Science Representative[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Patrick Zerr | NΨ 1T4 | 54 | 42% | 60 | 50% | 88 | 81% |
Brian To | NΨ 1T5 | 37 | 29% | 47 | 39% | - | |
David Belvedere | NΨ 1T5 | 26 | 20% | - | |||
Re-Open Nominations | 12 | 9% | 13 | 11% | 21 | 19% | |
Total Ballots Cast | 129 | 120 | 109 |
Industrial Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Gordon Tang | Indy 1T4 | 29 | 55% |
Eric Andersson | Indy 1T5 | 10 | 19% |
Re-Open Nominations | 14 | 26% | |
Total Ballots Cast | 53 |
Mechanical Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Shamail Rizwan (Yes) | Mech 1T4 | 54 | 82% |
Re-Open Nominations | 12 | 18% | |
Total Ballots Cast | 66 |
Materials Science Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Gabriel Stavros | MSE 1T3 | 16 | 35% |
Vinson Quoc Truong | MSE 1T4 | 29 | 63% |
Re-Open Nominations | 1 | 2% | |
Total Ballots Cast | 46 |
At-Large Representatives[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | |
---|---|---|---|---|
Votes | ||||
Teresa Nguyen | Civ 1T4 | 135 | - | |
Donnie Yee | Mech 1T2+PEY | 75 | 87.9 | - |
Praneet Bagga | Chem 1T4 | 63 | 67.6 | 71.3 |
Aidan Muller | MSE 1T4 | 49 | 53.9 | 55.9 |
Evan Boyce | T1 1T5 | 34 | 37.9 | 39 |
Tejas Manjunath | Mech 1T4 | 42 | 49.8 | 51.4 |
Fiona Gan | NΨ 1T5 | 32 | 33.3 | 34.4 |
Re-Open Nominations | 20 | 22.3 | 23 | |
Total Ballots Cast | 450 | 352.7 | 277.7 |
Appeals[edit | edit source]
Paul Park, on behalf of the Blue Sky Solar Racing Team, appealed the results of the elections, alleging that the Chief Returning Officer Rafal Dittwald had failed to follow the proper procedures in informing clubs of the rules and procedures of the referendums. The Elections Review Committee was struck, consisting of the following members:
- Outgoing President David Cheung
- Faculty Registrar Barbara McCann
- Engineering Alumni Association representative Sonia De Buglio
The ERC met on April 17, 2012 to consider the appeal. The committee found that the grounds of the appeal had not materially affected the election results, but nonetheless ruled that clubs that had run referenda to institute designated fee portions could decide to run a second referendum or keep the results of the original one.
Incoming President Rishi Maharaj took issue with the committee's ruling, arguing that it was inconsistent with its own findings, democratic principles and University policy regarding designated fee portions. In a memorandum to all students dated April 21, 2012 informing them of the situation, Maharaj wrote, "I believe that the ERC failed to consider the impact their decision would have on the overall perception and legitimacy of Engineering Society elections."
Maharaj subsequently asked for an emergency Board of Directors meeting on April 28, 2012, where a motion was tabled to reject the decision of the ERC and let the original election result stand. Under Society bylaws, such a motion requires unanimous consent. The motion passed and the appeal was rejected.