Engineering Society Elections (2011): Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''2011 Engineering Society Elections''' were held on March 16-18, 2011 for Officers and student levies and March 29-31, 2011 for Board of Directors. The election res...") |
mNo edit summary |
||
(28 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
The '''2011 Engineering Society Elections''' were held on March 16-18, 2011 for [[Officers]] and student levies and March 29-31, 2011 for [[Board of Directors]]. The election resulted in an [[EngSoc]] Officer team for 2011-2012 of David Cheung (President), Jonathan Ng (VP Finance), Maegan Chang (VP Communications), Freddy Chen (VP Academic), Zoriana Workun (VP External), and Owyn Notario (VP Student Life). | The '''2011 Engineering Society Elections''' were held on March 16-18, 2011 for [[Officers]] and student levies and March 29-31, 2011 for [[2011-2012#Board_of_Directors|Board of Directors]]. The election resulted in an [[EngSoc]] Officer team for 2011-2012 of David Cheung (President), Jonathan Ng (VP Finance), Maegan Chang (VP Communications), Freddy Chen (VP Academic), Zoriana Workun (VP External), and Owyn Notario (VP Student Life). | ||
==Background== | ==Background== | ||
==Results== | ==Officer Election Results== | ||
===President=== | ===President=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 28: | Line 28: | ||
|colspan="2"|'''544''' | |colspan="2"|'''544''' | ||
|} | |} | ||
===VP Finance=== | ===VP Finance=== | ||
Line 37: | Line 36: | ||
|- | |- | ||
|'''Jonathan Ng (Yes)''' | |'''Jonathan Ng (Yes)''' | ||
| | |Comp 1T3 | ||
|344 | |344 | ||
|73.3% | |73.3% | ||
|- | |- | ||
|Jonathan Ng (No) | |Jonathan Ng (No) | ||
| | |Comp 1T3 | ||
|109 | |109 | ||
|23.2% | |23.2% | ||
Line 56: | Line 55: | ||
===VP Communications=== | ===VP Communications=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="2"|Candidate | !rowspan="2" colspan="2"|Candidate | ||
! | !colspan="2"|1st Round | ||
!2nd Round | |||
! | |||
|- | |- | ||
| | |'''Votes''' | ||
| | |'''Percentage''' | ||
| | |align="center"|'''Votes''' | ||
|- | |- | ||
|'''Maegan Chang''' | |'''Maegan Chang''' | ||
| | |Elec 1T3 | ||
|225 | |225 | ||
|47% | |47% | ||
Line 72: | Line 70: | ||
|- | |- | ||
|Mauricio Curbelo | |Mauricio Curbelo | ||
|Civ 1T3 | |Civ 1T3+PEY | ||
|224 | |224 | ||
|47% | |47% | ||
Line 98: | Line 96: | ||
|- | |- | ||
|'''Freddy Chen''' | |'''Freddy Chen''' | ||
| | |Comp 1T3 | ||
|258 | |258 | ||
|55% | |55% | ||
Line 118: | Line 116: | ||
|colspan="2"|'''465''' | |colspan="2"|'''465''' | ||
|} | |} | ||
===VP External=== | ===VP External=== | ||
Line 127: | Line 124: | ||
|- | |- | ||
|'''Zoriana Workun (Yes)''' | |'''Zoriana Workun (Yes)''' | ||
|Civ | |Civ 1T2 | ||
|359 | |359 | ||
|79.1% | |79.1% | ||
|- | |- | ||
|Zoriana Workun (No) | |Zoriana Workun (No) | ||
|Civ | |Civ 1T2 | ||
|79 | |79 | ||
|17.4% | |17.4% | ||
Line 156: | Line 153: | ||
|- | |- | ||
|Kazem Kutob | |Kazem Kutob | ||
| | |Indy 1T3 | ||
|135 | |135 | ||
|28.1% | |28.1% | ||
Line 171: | Line 168: | ||
|colspan="2"|'''491''' | |colspan="2"|'''491''' | ||
|} | |} | ||
==Levy Referendum Results== | |||
===Temporary Special Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Yes''' | |||
|233 | |||
|53% | |||
|- | |||
|No | |||
|200 | |||
|45% | |||
|- | |||
|Spoiled Ballots | |||
|8 | |||
|2% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''441''' | |||
|} | |||
===Engineering Society Endowment Fund Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Yes''' | |||
|296 | |||
|65% | |||
|- | |||
|No | |||
|154 | |||
|34% | |||
|- | |||
|Spoiled Ballots | |||
|6 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''456''' | |||
|} | |||
===Formula SAE Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Yes''' | |||
|298 | |||
|58% | |||
|- | |||
|No | |||
|214 | |||
|42% | |||
|- | |||
|Spoiled Ballots | |||
|3 | |||
|0% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''515''' | |||
|} | |||
===Engineers Without Borders Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Yes''' | |||
|331 | |||
|68% | |||
|- | |||
|No | |||
|152 | |||
|31% | |||
|- | |||
|Spoiled Ballots | |||
|5 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''488''' | |||
|} | |||
===Human Powered Design Team Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Yes''' | |||
|262 | |||
|58% | |||
|- | |||
|No | |||
|187 | |||
|41% | |||
|- | |||
|Spoiled Ballots | |||
|6 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''455''' | |||
|} | |||
===University of Toronto Robotics Association Levy=== | |||
{| class="wikitable" | |||
! | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Yes''' | |||
|328 | |||
|64% | |||
|- | |||
|No | |||
|177 | |||
|35% | |||
|- | |||
|Spoiled Ballots | |||
|4 | |||
|1% | |||
|- | |||
|'''Total Ballots Cast''' | |||
|colspan="2"|'''509''' | |||
|} | |||
==Board of Directors Results== | |||
===Civil Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Mauricio Curbelo (Yes)''' | |||
|Civ 1T3+PEY | |||
|29 | |||
|76% | |||
|- | |||
|Mauricio Curbelo (No) | |||
|Civ 1T3+PEY | |||
|8 | |||
|21% | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|1 | |||
|3% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''38''' | |||
|} | |||
===Chemical Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Nicole Tavares (Yes)''' | |||
|Chem 1T3 | |||
|44 | |||
|92% | |||
|- | |||
|Nicole Tavares (No) | |||
|Chem 1T3 | |||
|4 | |||
|8% | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|0 | |||
|0% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''48''' | |||
|} | |||
===Electrical Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Misha Stecyk | |||
|Elec 1T2 | |||
|16 | |||
|55% | |||
|- | |||
|Sandra Sousa | |||
|Elec 1T3 | |||
|11 (''Disqualified'') | |||
|38% | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|2 | |||
|7% | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|0 | |||
|0% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''29''' | |||
|} | |||
===Engineering Science Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Ryan Bradley''' | |||
|NΨ 1T2+PEY | |||
|64 | |||
|67% | |||
|- | |||
|Patrick Zerr | |||
|NΨ 1T4 | |||
|27 | |||
|28% | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|4 | |||
|4% | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|0 | |||
|0% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''95''' | |||
|} | |||
===Industrial Engineering Representative=== | |||
{| class="wikitable" | |||
!rowspan="2" colspan="2"|Candidate | |||
!colspan="2"|1st Round | |||
!colspan="2"|2nd Round | |||
!colspan="2"|3rd Round | |||
|- | |||
|'''Votes''' | |||
|'''Percentage''' | |||
|'''Votes''' | |||
|'''Percentage''' | |||
|'''Votes''' | |||
|'''Percentage''' | |||
|- | |||
|Joshua Belzile | |||
|Indy 1T2+PEY | |||
|31 | |||
|32% | |||
|31 | |||
|33% | |||
|42 | |||
|47% | |||
|- | |||
|'''Wayne Lin''' | |||
|Indy 1T1+PEY | |||
|41 | |||
|43% | |||
|41 | |||
|43% | |||
|48 | |||
|53% | |||
|- | |||
|Ananya Tandon-Verma | |||
|Indy 1T4 | |||
|22 | |||
|23% | |||
|23 | |||
|24% | |||
|colspan="2" align="center"|- | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|2 | |||
|2% | |||
|colspan="4" align="center"|- | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|0 | |||
|0% | |||
|colspan="4" align="center"|- | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''96''' | |||
|colspan="2"|'''95''' | |||
|colspan="2"|'''90''' | |||
|} | |||
===Materials Science Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Gabriel Stavros (Yes)''' | |||
|MSE 1T3 | |||
|10 | |||
|71% | |||
|- | |||
|Gabriel Stavros (No) | |||
|MSE 1T3 | |||
|3 | |||
|21% | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|1 | |||
|8% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''14''' | |||
|} | |||
===Mechanical Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Abishek Mathur (Yes)''' | |||
|Mech 1T2+PEY | |||
|47 | |||
|65% | |||
|- | |||
|Abishek Mathur (No) | |||
|Mech 1T2+PEY | |||
|24 | |||
|33% | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|1 | |||
|2% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''72''' | |||
|} | |||
===Mineral Engineering Representative=== | |||
{| class="wikitable" | |||
!colspan="2"|Candidate | |||
!Votes | |||
!Percentage | |||
|- | |||
|'''Sebastian Balda (Yes)''' | |||
|Min 1T3 | |||
|10 | |||
|83% | |||
|- | |||
|Sebastian Balda (No) | |||
|Min 1T3 | |||
|2 | |||
|17% | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|0 | |||
|0% | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|colspan="2"|'''12''' | |||
|} | |||
===At-Large Representatives=== | |||
{| class="wikitable" | |||
!rowspan="2" colspan="2"|Candidate | |||
!1st Round | |||
!2nd Round | |||
!3rd Round | |||
!4th Round | |||
!5th Round | |||
!6th Round | |||
|- | |||
|colspan="6" align="center"|'''Votes''' | |||
|- | |||
|'''Amanda Bell''' | |||
|Indy 1T1+PEY | |||
|74 | |||
|74 | |||
|75 | |||
|76 | |||
|81 | |||
|'''81''' | |||
|- | |||
|Andy Chen | |||
|Mech 1T3 | |||
|37 | |||
|37 | |||
|38 | |||
|colspan="3" align="center"|- | |||
|- | |||
|'''Rafal Dittwald''' | |||
|NΨ 1T2+PEY | |||
|72 | |||
|72 | |||
|72 | |||
|75 | |||
|85 | |||
|'''90''' | |||
|- | |||
|'''Huda Idrees''' | |||
|Indy 1T2+PEY | |||
|'''93''' | |||
|colspan="5" align="center"|- | |||
|- | |||
|Xin Ma | |||
|T1 1T4 | |||
|50 | |||
|50 | |||
|50 | |||
|50 | |||
|55* | |||
|<nowiki>-</nowiki> | |||
|- | |||
|'''Teresa Nguyen''' | |||
|T1 1T4 | |||
|72 | |||
|72 | |||
|73 | |||
|73 | |||
|79 | |||
|'''101''' | |||
|- | |||
|Natalie Petra | |||
|NΨ 1T4+1 | |||
|3 | |||
|colspan="5" align="center"|- | |||
|- | |||
|Donnie Yee | |||
|Mech 1T2 | |||
|44 | |||
|44 | |||
|44 | |||
|45 | |||
|55 | |||
|58 | |||
|- | |||
|colspan="2"|Re-Open Nominations | |||
|17 | |||
|17 | |||
|colspan="4" align="center"|- | |||
|- | |||
|colspan="2"|Spoiled Ballots | |||
|0 | |||
|colspan="5" align="center"|- | |||
|- | |||
|colspan="2"|'''Total Ballots Cast''' | |||
|'''462''' | |||
|'''366''' | |||
|'''352''' | |||
|'''319''' | |||
|'''355''' | |||
|'''330''' | |||
|} | |||
<nowiki>*</nowiki>Xin Ma eliminated on basis of having a lower Borda Count. | |||
==Election Campaign== | ==Election Campaign== |
Latest revision as of 17:34, 7 April 2013
The 2011 Engineering Society Elections were held on March 16-18, 2011 for Officers and student levies and March 29-31, 2011 for Board of Directors. The election resulted in an EngSoc Officer team for 2011-2012 of David Cheung (President), Jonathan Ng (VP Finance), Maegan Chang (VP Communications), Freddy Chen (VP Academic), Zoriana Workun (VP External), and Owyn Notario (VP Student Life).
Background[edit | edit source]
Officer Election Results[edit | edit source]
President[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
David Cheung (Yes) | Civ 1T1+PEY | 415 | 76.3% |
David Cheung (No) | Civ 1T1+PEY | 110 | 20.2% |
Spoiled Ballots | 19 | 3.5% | |
Total Ballots Cast | 544 |
VP Finance[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Jonathan Ng (Yes) | Comp 1T3 | 344 | 73.3% |
Jonathan Ng (No) | Comp 1T3 | 109 | 23.2% |
Spoiled Ballots | 16 | 3.4% | |
Total Ballots Cast | 469 |
VP Communications[edit | edit source]
Candidate | 1st Round | 2nd Round | ||
---|---|---|---|---|
Votes | Percentage | Votes | ||
Maegan Chang | Elec 1T3 | 225 | 47% | Greater than majority |
Mauricio Curbelo | Civ 1T3+PEY | 224 | 47% | Less than majority |
Re-Open Nominations | 22 | 5% | - | |
Spoiled Ballots | 10 | 1% | - | |
Total Ballots Cast | 481 |
VP Academic[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Freddy Chen | Comp 1T3 | 258 | 55% |
Akid Azfar | Mech 1T3 | 122 | 28% |
Re-Open Nominations | 62 | 14% | |
Spoiled Ballots | 18 | 4% | |
Total Ballots Cast | 465 |
VP External[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Zoriana Workun (Yes) | Civ 1T2 | 359 | 79.1% |
Zoriana Workun (No) | Civ 1T2 | 79 | 17.4% |
Spoiled Ballots | 16 | 3.5% | |
Total Ballots Cast | 454 |
VP Student Life[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Owyn Notario | Civ 1T1+PEY | 305 | 62% |
Kazem Kutob | Indy 1T3 | 135 | 28.1% |
Re-Open Nominations | 33 | 6.7% | |
Spoiled Ballots | 15 | 3% | |
Total Ballots Cast | 491 |
Levy Referendum Results[edit | edit source]
Temporary Special Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 233 | 53% |
No | 200 | 45% |
Spoiled Ballots | 8 | 2% |
Total Ballots Cast | 441 |
Engineering Society Endowment Fund Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 296 | 65% |
No | 154 | 34% |
Spoiled Ballots | 6 | 1% |
Total Ballots Cast | 456 |
Formula SAE Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 298 | 58% |
No | 214 | 42% |
Spoiled Ballots | 3 | 0% |
Total Ballots Cast | 515 |
Engineers Without Borders Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 331 | 68% |
No | 152 | 31% |
Spoiled Ballots | 5 | 1% |
Total Ballots Cast | 488 |
Human Powered Design Team Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 262 | 58% |
No | 187 | 41% |
Spoiled Ballots | 6 | 1% |
Total Ballots Cast | 455 |
University of Toronto Robotics Association Levy[edit | edit source]
Votes | Percentage | |
---|---|---|
Yes | 328 | 64% |
No | 177 | 35% |
Spoiled Ballots | 4 | 1% |
Total Ballots Cast | 509 |
Board of Directors Results[edit | edit source]
Civil Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Mauricio Curbelo (Yes) | Civ 1T3+PEY | 29 | 76% |
Mauricio Curbelo (No) | Civ 1T3+PEY | 8 | 21% |
Spoiled Ballots | 1 | 3% | |
Total Ballots Cast | 38 |
Chemical Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Nicole Tavares (Yes) | Chem 1T3 | 44 | 92% |
Nicole Tavares (No) | Chem 1T3 | 4 | 8% |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 48 |
Electrical Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Misha Stecyk | Elec 1T2 | 16 | 55% |
Sandra Sousa | Elec 1T3 | 11 (Disqualified) | 38% |
Re-Open Nominations | 2 | 7% | |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 29 |
Engineering Science Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Ryan Bradley | NΨ 1T2+PEY | 64 | 67% |
Patrick Zerr | NΨ 1T4 | 27 | 28% |
Re-Open Nominations | 4 | 4% | |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 95 |
Industrial Engineering Representative[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | ||||
---|---|---|---|---|---|---|---|
Votes | Percentage | Votes | Percentage | Votes | Percentage | ||
Joshua Belzile | Indy 1T2+PEY | 31 | 32% | 31 | 33% | 42 | 47% |
Wayne Lin | Indy 1T1+PEY | 41 | 43% | 41 | 43% | 48 | 53% |
Ananya Tandon-Verma | Indy 1T4 | 22 | 23% | 23 | 24% | - | |
Re-Open Nominations | 2 | 2% | - | ||||
Spoiled Ballots | 0 | 0% | - | ||||
Total Ballots Cast | 96 | 95 | 90 |
Materials Science Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Gabriel Stavros (Yes) | MSE 1T3 | 10 | 71% |
Gabriel Stavros (No) | MSE 1T3 | 3 | 21% |
Spoiled Ballots | 1 | 8% | |
Total Ballots Cast | 14 |
Mechanical Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Abishek Mathur (Yes) | Mech 1T2+PEY | 47 | 65% |
Abishek Mathur (No) | Mech 1T2+PEY | 24 | 33% |
Spoiled Ballots | 1 | 2% | |
Total Ballots Cast | 72 |
Mineral Engineering Representative[edit | edit source]
Candidate | Votes | Percentage | |
---|---|---|---|
Sebastian Balda (Yes) | Min 1T3 | 10 | 83% |
Sebastian Balda (No) | Min 1T3 | 2 | 17% |
Spoiled Ballots | 0 | 0% | |
Total Ballots Cast | 12 |
At-Large Representatives[edit | edit source]
Candidate | 1st Round | 2nd Round | 3rd Round | 4th Round | 5th Round | 6th Round | |
---|---|---|---|---|---|---|---|
Votes | |||||||
Amanda Bell | Indy 1T1+PEY | 74 | 74 | 75 | 76 | 81 | 81 |
Andy Chen | Mech 1T3 | 37 | 37 | 38 | - | ||
Rafal Dittwald | NΨ 1T2+PEY | 72 | 72 | 72 | 75 | 85 | 90 |
Huda Idrees | Indy 1T2+PEY | 93 | - | ||||
Xin Ma | T1 1T4 | 50 | 50 | 50 | 50 | 55* | - |
Teresa Nguyen | T1 1T4 | 72 | 72 | 73 | 73 | 79 | 101 |
Natalie Petra | NΨ 1T4+1 | 3 | - | ||||
Donnie Yee | Mech 1T2 | 44 | 44 | 44 | 45 | 55 | 58 |
Re-Open Nominations | 17 | 17 | - | ||||
Spoiled Ballots | 0 | - | |||||
Total Ballots Cast | 462 | 366 | 352 | 319 | 355 | 330 |
*Xin Ma eliminated on basis of having a lower Borda Count.