Template:Engineering Society by Year: Difference between revisions

From Skulepedia
Jump to navigation Jump to search
 
(37 intermediate revisions by 13 users not shown)
Line 157: Line 157:
===Commercial Operations===
===Commercial Operations===
<div><!--
<div><!--
-->{{#if:{{{caf_finance|}}}|*[[Hardhat Cafe]] Finance Manager - {{{caf_finance}}}}}<!--
-->{{#if:{{{caf_finance|}}}|*[[Hard Hat Cafe]] Finance Manager - {{{caf_finance}}}}}<!--
-->{{#if:{{{caf_ops|}}}|*[[Hardhat Cafe]] Operations Manager - {{{caf_ops}}}}}<!--
-->{{#if:{{{caf_ops|}}}|*[[Hard Hat Cafe]] Operations Manager - {{{caf_ops}}}}}<!--
-->{{#if:{{{caf_mang|}}}|*[[Hard Hat Cafe]] Manager - {{{caf_mang}}}}}<!--
-->{{#if:{{{stores_finance|}}}|*[[Engineering Stores|Stores]] Finance Manager - {{{stores_finance}}}}}<!--
-->{{#if:{{{stores_finance|}}}|*[[Engineering Stores|Stores]] Finance Manager - {{{stores_finance}}}}}<!--
-->{{#if:{{{stores_ops|}}}|*[[Engineering Stores|Stores]] Operations Manager - {{{stores_ops}}}}}<!--
-->{{#if:{{{stores_ops|}}}|*[[Engineering Stores|Stores]] Operations Manager - {{{stores_ops}}}}}<!--
-->{{#if:{{{stores_mang|}}}|*[[Engineering Stores|Stores]] Manager - {{{stores_mang}}}}}<!--
-->{{#if:{{{suds_finance|}}}|*[[Suds]] Finance Manager - {{{suds_finance}}}}}<!--
-->{{#if:{{{suds_finance|}}}|*[[Suds]] Finance Manager - {{{suds_finance}}}}}<!--
-->{{#if:{{{suds_ops|}}}|*[[Suds]] Operations Manager - {{{suds_ops}}}}}
-->{{#if:{{{suds_ops|}}}|*[[Suds]] Operations Manager - {{{suds_ops}}}}}<!--
-->{{#if:{{{suds_mang|}}}|*[[Suds]] Manager - {{{suds_mang}}}}}<!--
</div>
</div>
===Internal Directors===
===Internal Directors===
<div><!--
<div><!--
-->{{#if:{{{archivist|}}}|*[[Archivist]] - {{{archivist}}}}}<!--
-->{{#if:{{{archivist|}}}|*[[Archivist]] - {{{archivist}}}}}<!--
Line 198: Line 202:


==Discipline Club Chairs==
==Discipline Club Chairs==
{{#if:{{{chem_club|}}}|*[[Chemical Engineering Club]] - {{{chem_club}}}}}
{{#if:{{{chem_club|}}}|*[[Chemical Engineering Club]] - {{{chem_club}}}}}<!--
{{#if:{{{civ_club|}}}|*[[Civil Engineering Club]] - {{{civ_club}}}}}
-->{{#if:{{{civ_club|}}}|*[[Civil Engineering Club]] - {{{civ_club}}}}}<!--
{{#if:{{{comp_club|}}}|*[[Computer Engineering Club]] - {{{comp_club}}}}}
-->{{#if:{{{comp_club|}}}|*[[Computer Engineering Club]] - {{{comp_club}}}}}<!--
{{#if:{{{elec_club|}}}|*[[Electrical Engineering Club]] - {{{elec_club}}}}}
-->{{#if:{{{elec_club|}}}|*[[Electrical Engineering Club]] - {{{elec_club}}}}}<!--
{{#if:{{{engsci_club|}}}|*[[Engineering Science Club]] - {{{engsci_club}}}}}
-->{{#if:{{{engsci_club|}}}|*[[Engineering Science Club]] - {{{engsci_club}}}}}<!--
{{#if:{{{indy_club|}}}|*[[Industrial Engineering Club]] - {{{indy_club}}}}}
-->{{#if:{{{indy_club|}}}|*[[Industrial Engineering Club]] - {{{indy_club}}}}}<!--
{{#if:{{{mse_club|}}}|*[[Materials Science and Engineering Club]] - {{{mse_club}}}}}  
-->{{#if:{{{mse_club|}}}|*[[Materials Science and Engineering Club]] - {{{mse_club}}}}} <!--
{{#if:{{{mech_club|}}}|*[[Mechanical Engineering Club]] - {{{mech_club}}}}}
-->{{#if:{{{mech_club|}}}|*[[Mechanical Engineering Club]] - {{{mech_club}}}}}<!--
{{#if:{{{min_club|}}}|*[[Mineral Engineering Club]] - {{{min_club}}}}}
-->{{#if:{{{min_club|}}}|*[[Mineral Engineering Club]] - {{{min_club}}}}}


==Class Representatives==
==Class Representatives==
Line 220: Line 224:
-->{{#if:{{{frosh9|}}}|*F!rosh Representative IX - {{{frosh9}}}}}
-->{{#if:{{{frosh9|}}}|*F!rosh Representative IX - {{{frosh9}}}}}
</div>
</div>
{|
{|class="wikitable"
|Chemical Engineering||{{{1}}}||{{{chem1|''vacant''}}}
|Chemical Engineering||{{{1}}}||{{{chem1|''vacant''}}}
|-
|-
Line 309: Line 313:
|                    ||{{{4}}}||{{{min4|''vacant''}}}
|                    ||{{{4}}}||{{{min4|''vacant''}}}
|-
|-
|{{#if:{{{t1|}}}||TrackOne ||{{{1}}}||{{{t1|}}}}}
|{{#if:{{{t1|}}}|TrackOne ||{{{1}}}||{{{t1|''vacant''}}}
|-
|-
|}
|}
Line 316: Line 320:
*First Year - {{{first_year|''vacant''}}}
*First Year - {{{first_year|''vacant''}}}
*Second Year - {{{second_year|''vacant''}}}
*Second Year - {{{second_year|''vacant''}}}
*Third Year - {{{third_year|''vacant''}}}
*Third Year - {{{third_year|''vacant''}}}<!--
{{#if:{{{pey_year|}}}|*PEY - {{{pey_year}}}}}
-->{{#if:{{{pey_year|}}}|*PEY - {{{pey_year}}}}}<!--
-->
*Fourth Year - {{{fourth_year|''vacant''}}}
*Fourth Year - {{{fourth_year|''vacant''}}}


Line 330: Line 335:
-->{{#if:{{{skulenite_producer|}}}|*[[Skule Nite]] Producer - {{{skulenite_producer}}}}}<!--
-->{{#if:{{{skulenite_producer|}}}|*[[Skule Nite]] Producer - {{{skulenite_producer}}}}}<!--
-->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}}
-->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}}
==Godiva Week Competition Winners==
<!--
-->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!--
-->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!--
-->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!--
-->{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}<!--
-->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}}
</div>
</div>
===Godiva Week Competition Winners===
{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}
{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}
{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}
{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}
{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}}


==External Representatives==
==External Representatives==
{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}}
<div><!--
{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}}
-->{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}}<!--
{{#if:{{{utsu3|}}}|*UTSU Director - {{{utsu3}}}}}
-->{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}}<!--
{{#if:{{{gc1|}}}|*Governing Council Director - {{{gc1}}}}}
-->{{#if:{{{utsu3|}}}|*UTSU Director - {{{utsu3}}}}}<!--
{{#if:{{{gc2|}}}|*Governing Council Director - {{{gc2}}}}}
-->{{#if:{{{gc1|}}}|*U of T Governor - {{{gc1}}}}}<!--
-->{{#if:{{{gc2|}}}|*U of T Governor - {{{gc2}}}}}
</div>

Latest revision as of 08:56, 3 August 2015


Call {{Engineering Society by Year}} and pass the following parameters:

{{Engineering Society by Year
('''General''')
|composite = EngSoc composite
|caption = EngSoc composite caption

('''Officers''')
|president
|vp_finance
|vp_communications
|vp_academic
|vp_external
|vp_student_life

('''Commercial Operations''')
|caf_finance
|caf_ops
|stores_finance
|stores_ops
|suds_finance
|suds_ops

('''Internal Directors''')
|archivist
|cannonball
|cannon_editor
|career_fair
|community_outreach
|compsys_admin
|engcom_admin
|external_relations
|f!rosh_handbook
|gradball
|hi-skule
|ombudsman
|orientation
|profdev
|skulebook
|skulenite_liaison
|skule_points
|social_director
|speaker
|sponsorship
|sic
|toike_editor
|town_crier
|utek
|webmaster
|cro

('''Discipline Club Chairs''')
|chem_club
|civ_club
|comp_club
|elec_club
|engsci_club
|indy_club
|mse_club
|mech_club
|min_club

('''Class Representatives''')
|1 (first year class, e.g. 1T3)
|2 (second year class, e.g. 1T2)
|3 (third year class, e.g. 1T1)
|4 (fourth year class, e.g. 1T0)

|chem1
|chem2
|chem3
|chem4
|civ1
|civ2
|civ3
|civ4
|comp1
|comp2
|comp3
|comp4
|elec1
|elec2
|elec3
|elec4
|engsci1
|engsci2
|engsci3
|engsci4
|indy1
|indy2
|indy3
|indy4
|mse1
|mse2
|mse3
|mse4
|mech1
|mech2
|mech3
|mech4
|min1
|min2
|min3
|min4
|t1 (Track One)

('''Year Chairs''')
|first_year
|second_year
|third_year
|pey_year
|fourth_year

('''Skule™ Spirit''')
|lgmb_bl
|lgmb_dm
|lgmb_cm
|cannon_ca
|bg_chair
|skulenite_director
|skulenite_producer
|eaa

('''Godiva Week Competition Winners''')
|godivas_quest
|mr_bg
|godivas_crown
|ultimate_frosh
|chariot_race

('''External Representatives''')
|utsu1
|utsu2
|utsu3
|gc1
|gc2
}}



Engineering Society Positions[edit source]

Officers[edit source]

Commercial Operations[edit source]


*Resigned

Discipline Club Chairs[edit source]

Class Representatives[edit source]

Chemical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Civil Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Computer Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Electrical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Engineering Science {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Industrial Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Materials Science & Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mechanical Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
Mineral Engineering {{{1}}} vacant
{{{2}}} vacant
{{{3}}} vacant
{{{4}}} vacant
TrackOne {{{1}}} vacant

Year Chairs[edit source]

  • First Year - vacant
  • Second Year - vacant
  • Third Year - vacant
  • Fourth Year - vacant

Skule™ Spirit[edit source]

Godiva Week Competition Winners[edit source]

External Representatives[edit source]