Dean of Engineering: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==List of Deans== {| class="wikitable" !Year !Name !Degrees |- |1906-1914 |John Galbraith | |- |1914-1919 |William Hodgson Ellis | |- |1919-1941 |[[Charles Hamilton Mitc...") |
|||
(17 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
|1906-1914 | |1906-1914 | ||
|[[John Galbraith]] | |<center> | ||
[[John Galbraith]] | |||
[[Image:John Galbraith.jpg|200px]] | |||
</center> | |||
| | | | ||
*B.A. (Mathematics), 1868 - University College (University of Toronto) | |||
*M.A. (Mathematics), 1875 - University College (University of Toronto) | |||
|- | |- | ||
|1914-1919 | |1914-1919 | ||
|[[William Hodgson Ellis]] | |<center> | ||
[[William Hodgson Ellis]] | |||
[[Image:William H Ellis.jpg|200px]] | |||
</center> | |||
| | | | ||
* B.A. (Natural Sciences), 1867 - University College (University of Toronto) | |||
* M.A. (Natural Sciences), 1868 - University College (University of Toronto) | |||
* M.B., 1870 - University of Toronto | |||
|- | |- | ||
|1919-1941 | |1919-1941 | ||
|[[Charles Hamilton Mitchell]] | |<center> | ||
| | [[Charles Hamilton Mitchell]] | ||
[[Image:CH Mitchell.jpg|200px]] | |||
</center> | |||
| | |||
* Civil Engineering Diploma, 1892 - School of Practical Science | |||
* B.A.Sc. (Civil Engineering), 1894 - University of Toronto | |||
|- | |- | ||
|1941-1949 | |1941-1949 | ||
|[[Clarence Richard Young]] | |<center> | ||
|B.A.Sc. (University of Toronto | [[Clarence Richard Young]] | ||
[[Image:CR Young.jpg|200px]] | |||
</center> | |||
| | |||
* Civil Engineering Diploma, 1903 - School of Practical Science | |||
* B.A.Sc. (Civil Engineering), 1905 - University of Toronto | |||
* LL.D. | |||
* D.Eng. | |||
* D.A.Sc. | |||
|- | |- | ||
|1949-1954 | |1949-1954 | ||
|[[ | |<center> | ||
|B.A.Sc. ( | [[Kenneth F. Tupper]] | ||
[[Image:KF Tupper.jpg|200px]] | |||
</center> | |||
| | |||
* B.A.Sc. (Mechanical Engineering), 1929 - University of Toronto | |||
* S.M., 1937 - University of Michigan | |||
|- | |- | ||
|1954-1966 | |1954-1966 | ||
|[[R. | |<center> | ||
|B.A.Sc. (University of Toronto | [[Roland R. McLaughlin]] | ||
[[Image:RR McLaughlin.jpg|200px]] | |||
</center> | |||
| | |||
* B.A.Sc. (Chemical Engineering), 1922 - University of Toronto | |||
* Ph.D. (Chemistry), 1926 - University of Toronto | |||
|- | |- | ||
|1966-1973 | |1966-1973 | ||
|[[James M. Ham]] | |<center> | ||
[[James M. Ham]] | |||
[[Image:James Ham.jpg|200px]] | |||
</center> | |||
| | | | ||
* B.A.Sc. (Electrical Engineering), 1943 - University of Toronto | |||
* S.M., 1947 - Massachusetts Institute of Technology (MIT) | |||
* Sc.D., 1952 - Massachusetts Institute of Technology (MIT) | |||
|- | |- | ||
|1973-1979 | |1973-1979 | ||
|[[Bernard (Ben) Etkin]] | |<center> | ||
[[Bernard (Ben) Etkin]] | |||
[[Image:Bernard Etkin.jpg|200px]] | |||
</center> | |||
| | | | ||
* B.A.Sc. (Engineering Physics - Aerospace), 1941 - University of Toronto | |||
* M.A.Sc. (Aerospace) - University of Toronto | |||
* Ph.D. (Aerospace) - Carleton University | |||
|- | |- | ||
|1979-1986 | |1979-1986 | ||
|[[Gordon R. Slemon]] | |<center> | ||
[[Gordon R. Slemon]] | |||
[[Image:Gordon Slemon.jpg|200px]] | |||
</center> | |||
| | | | ||
* B.A.Sc. (Electrical Engineering), 1946 - University of Toronto | |||
* M.A.Sc. (Electrical Engineering), 1948 - University of Toronto | |||
* Ph.D., 1952 - University of London | |||
|- | |- | ||
|1986-1993 | |1986-1993 | ||
|[[Gary Heinke]] | |<center> | ||
[[Gary Heinke]] | |||
[[Image:Gary Heinke.jpg|200px]] | |||
</center> | |||
| | | | ||
* B.A.Sc. (Civil Engineering), 1956 - University of Toronto | |||
* Ph.D. (Civil Engineering) - University of Toronto | |||
|- | |- | ||
|1993-2001 | |1993-2001 | ||
|[[Michael E. Charles]] | |<center> | ||
[[Michael E. Charles]] | |||
[[Image:Michael E Charles.jpg|200px]] | |||
</center> | |||
| | | | ||
* B.Sc. (Engineering) - Imperial College London | |||
* Ph.D. (Chemical Engineering) - University of Alberta | |||
|- | |- | ||
|2001-2006 | |2001-2006 | ||
|[[Anastasios (Tas) Venetsanopoulos]] | |<center> | ||
[[Anastasios (Tas) Venetsanopoulos]] | |||
[[Image:Anastasios_Venetsanopoulos.jpg|200px]] | |||
</center> | |||
| | | | ||
* Bachelors of Electrical and Mechanical Engineering, 1965 - National Technical University of Athens (NTUA) | |||
* M.S. (Electrical Engineering), 1966 - Yale University | |||
* M.Phil. (Electrical Engineering), 1968 - Yale University | |||
* Ph.D. (Electrical Engineering), 1969 - Yale University | |||
|- | |- | ||
|2006- | |2006-2019 | ||
|[[Cristina H. Amon]] | |<center> | ||
[[Cristina H. Amon]] | |||
[[Image:Dean Cristina Amon_UofT_Colour Photo_2014.jpg|200px]] | |||
</center> | |||
| | | | ||
* Mechanical Engineering Degree, 1981 - Universidad Simon Bolivar (USB) | |||
* M.Sc. (Mechanical Engineering), 1985 - Massachusetts Institute of Technology (MIT) | |||
* Sc.D. (Mechanical Engineering), 1988 - Massachusetts Institute of Technology (MIT) | |||
|- | |||
|2019-present | |||
|<center> | |||
[[Christopher Yip]] | |||
[[Image:Dean-chris-yip-v-718x1024.jpg|200px]] | |||
</center> | |||
| | |||
*B.A.Sc (Chemical Engineering & Applied Chemistry), 1985 - University of Toronto | |||
*PhD (Chemical Engineering), 1996 - University of Minnesota | |||
|- | |||
|} | |} |
Latest revision as of 08:21, 19 January 2020
List of Deans[edit | edit source]
Year | Name | Degrees |
---|---|---|
1906-1914 |
| |
1914-1919 |
| |
1919-1941 |
| |
1941-1949 |
| |
1949-1954 |
| |
1954-1966 |
| |
1966-1973 |
| |
1973-1979 |
| |
1979-1986 |
| |
1986-1993 |
| |
1993-2001 |
| |
2001-2006 |
| |
2006-2019 |
| |
2019-present |
|