Director of the Year: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Pakamalaka (talk | contribs) (→Past Recipients: update of past recipients) |
||
(36 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
''See also: [[Engineering Society Awards]]'' | ''See also: [[Engineering Society Awards]]'' | ||
As of at least the 2014-2015 year, awarded annually to three (previously two) Engineering Society Project Directors/Directorships deemed to have done the best job with their respective positions. Criteria for this evaluation of nominees for this award includes improvement over the work done in the previous year, the overall success and organization of their respective committee and their personal contribution to the development of the Engineering Society through involvement at meetings and other general contributions. | |||
==Past Recipients== | ==Past Recipients== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | !|Year | ||
|rowspan=" | ! colspan="2"|Recipient | ||
|rowspan="2"|Indy | !|Directorship | ||
|rowspan=" | |- | ||
| | | rowspan="3" |2022-2023 | ||
|Mech | |Natalie Chan | ||
| | |ECE 2T4 | ||
| rowspan="2" |Stores Managers | |||
|- | |||
|Katriel Ung | |||
|Indy 2T4 | |||
|- | |||
|Samantha Butt | |||
|Mech 2T3+PEY | |||
|Hi-Skule Director | |||
|- | |||
| rowspan="5" |2021-2022 | |||
|Eva Liu | |||
| | |||
|OEC Director | |||
|- | |||
|Micah Jackson | |||
|Mech 2T2+1 | |||
| rowspan="2" |SUDS Managers | |||
|- | |||
|Karen Ng | |||
|ECE 1T9+? | |||
|- | |- | ||
| | |Natalia Espinosa-Merlano | ||
|Mech | |Mech 2T3+PEY | ||
| | |Toike Oike Editor-in-Chief | ||
|- | |- | ||
| | |Julianne Attai | ||
| | |EngSci 2T3+PEY | ||
|Archivist | |||
| | |||
|- | |- | ||
| | | rowspan="5" |2020-2021 | ||
| | |Takshil Jariwala | ||
|Mech | |Mech 2T2 | ||
|Stores | | rowspan="2" |Stores Managers | ||
|- | |- | ||
| | |Noah Guerin | ||
| | |ECE 2T2+PEY | ||
|- | |- | ||
| | |Katie Vranesic | ||
| | |Civ 2T1+1+PEY | ||
|External Relations Director | |||
| | |||
|- | |- | ||
| | |Sheral Kumar | ||
| | |EngSci 2T1+1 | ||
| | |Mental Wellness Director | ||
|- | |- | ||
| | |Gabe Sher | ||
| | |EngSci 2T1+PEY | ||
|Orientation Chair | |||
| | |||
|- | |- | ||
| | | rowspan="3" |2019-2020 | ||
|Katie Vranesic | |||
|Civ 2T1+1+PEY | |||
|Mental Wellness Director | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Katie Allison | ||
| | |EngSci 2T0+PEY | ||
| | |Design Team Association Director | ||
|- | |- | ||
|Kevin Zhang | |||
| | |||
|Gradball Director | |||
|- | |||
| rowspan="3" |2018-2019 | |||
|Leigh McNeil-Taboika | |||
|Chem 1T9 + PEY | |||
|Toike Oike Editor | |||
|- | |||
|Kimberly Lai | |||
|EngSci 1T9 + PEY | |||
|Gradball Director | |||
|- | |||
|Bennett Leong | |||
|EngSci 1T8 + PEY | |||
|Design Team Association Director | |||
|- | |||
| rowspan="4"|2017-2018 | |||
||Annie Yu | |||
||Mech 1T8+PEY | |||
| rowspan="2"|Engineering Stores Managers | |||
|- | |||
||Jonathan Norman | |||
||MSE 1T9+PEY | |||
|- | |||
||Kyle Tang | |||
||Civ 1T8+PEY | |||
||Skulebook Director | |||
|- | |||
||Muskan Sethi | |||
||Chem 2T0 | |||
||Archivist | |||
|- | |||
| rowspan="4"|2016-2017 | |||
||Annie Yu | |||
||Mech 1T8 | |||
| rowspan="2"|Hard Hat Café Managers | |||
|- | |||
||Amanda Albaba | |||
||Mech 1T8 | |||
|- | |||
||Ryan Brackenbury | |||
||ECE 1T6+PEY | |||
||Systems Administrator | |||
|- | |||
||Kevin Rupasinghe | |||
||ECE 1T6 + PEY | |||
||Design Team Association Project Manager | |||
|- | |||
| rowspan="3"|2015-2016 | |||
||Milan Maljkovic | |||
||Elec 1T6+PEY | |||
||Orientation Chair | |||
|- | |||
||Ryan Williams | |||
||EngSci 1T7+PEY | |||
||Toike Oike Editor-in-Chief | |||
|- | |||
||Connor Lawless | |||
||Indy 1T7 | |||
||Archivist | |||
|- | |||
| rowspan="5"|2014-2015 | |||
||Catherine Tran | |||
||MSE 1T4+PEY | |||
||Archivist | |||
|- | |||
||Alejandro Mejia | |||
||MSE 1T4+PEY | |||
| rowspan="2"|Blue & Gold Committee Chairs | |||
|- | |||
||Aidan Solala | |||
||Mech 1T6+PEY | |||
|- | |||
||Armando Bablanian | |||
||ECE 1T6+PEY | |||
| rowspan="2"|Hard Hat Café Managers | |||
|- | |||
||Lameya Iqbal | |||
||Mech 1T6 | |||
|- | |||
| rowspan="3"|2013-2014** | |||
||John Sweeney | |||
||Chem 1T6+1 | |||
||Toike Oike Editor-in-Chief | |||
|- | |||
||Teresa Nguyen | |||
||Civ 1T4+PEY | |||
||Hi Skule Liaison | |||
|- | |||
||Ashkan Parcham-Kashani | |||
||NΨ 1T4+PEY | |||
||Cannon Editor-in-Chief | |||
|- | |||
| rowspan="2"|2012-2013 | |||
||Evan Boyce | |||
||Mech 1T5+PEY | |||
||Toike Oike Editor-in-Chief | |||
|- | |||
||Yannick Wong | |||
||ECE 1T2+PEY | |||
||Computer Systems Administrator | |||
|- | |||
||2011-2012 | |||
||? | |||
||? | |||
||? | |||
|- | |||
| rowspan="4"|2010-2011* | |||
||Denizcan Karadadas | |||
||Indy 1T2+PEY | |||
||Suds Finance Manager | |||
|- | |||
||Ian Parker | |||
||Min 1T2+1 | |||
||Suds Operations Manager | |||
|- | |||
||Donnie Yee | |||
||Mech 1T2 | |||
||Cafe Finance Manager | |||
|- | |||
||Gibran Kichlu | |||
||Mech 1T2 | |||
||Cafe Operations Manager | |||
|- | |||
| rowspan="3"|2009-2010** | |||
||Ines Lucia Fernandez | |||
||Indy 0T9+PEY | |||
||Orientation Chair | |||
|- | |||
||Ariel Feldman | |||
||Mech 0T9+PEY | |||
||Suds Finance Manager | |||
|- | |||
||Franz LaZerte | |||
||Mech 0T9+PEY | |||
||Suds Operations Manager | |||
|- | |||
| rowspan="2"|2008-2009 | |||
||Khadem Alam | |||
||Indy 1T1+PEY | |||
||Cafe Operations Manager | |||
|- | |||
||Charlsie Searle | |||
||Civ 0T8+1+PEY | |||
||Gradball Chair | |||
|- | |||
| rowspan="2"|2007-2008 | |||
||Ariel Feldman | |||
||Mech 0T9+PEY | |||
||Stores Operations Manager | |||
|- | |||
||Jennifer Lee | |||
||Civ 0T7+PEY | |||
||Suds Finance Manager | |||
|- | |||
| rowspan="3"|2006-2007 | |||
||John McCleod | |||
||NΨ 0T6+PEY | |||
| rowspan="2"|Blue & Gold Committee Chairs | |||
|- | |||
||Henry Cheung | |||
||NΨ 0T7+PEY | |||
|- | |||
||Beatrice Sze | |||
||Mech 0T6 + PEY | |||
||Student Issues Director | |||
|- | |||
| rowspan="2"|2005-2006 | |||
||Kharthick Kathiresan | |||
||Elec 0T5+PEY | |||
||Gradball Chair | |||
|- | |||
||Paul Radcliffe | |||
||NΨ 0T7 | |||
||Sponsorship Director | |||
|- | |||
| rowspan="2"|2004-2005 | |||
||Faizal Ismail | |||
||? | |||
||Community Outreach Director | |||
|- | |||
||Patricia Au | |||
||? | |||
||Stores Operations Manager | |||
|- | |||
| rowspan="2"|2003-2004 | |||
||Virali Patel | |||
||? | |||
||Hi-Skule Liaison | |||
|- | |||
||Todd Reichert | |||
||NΨ 0T4+Film | |||
||Chief Attiliator | |||
|- | |||
| rowspan="2"|2002-2003 | |||
||Neil Padgett | |||
||COMP 0T2+PEY | |||
||Speaker | |||
|- | |||
||Richard Wiltshire | |||
||? | |||
||Student Issues Director | |||
|- | |||
| rowspan="2"|2001-2002 | |||
||Daniela Dighi | |||
||? | |||
||Student Issues Director | |||
|- | |||
||Matt Parker | |||
||NΨ 0T3+PEY<br /> | |||
||Suds Manager | |||
|} | |} | ||
<nowiki>*</nowiki>Four directors were awarded in 2010-2011. | |||
*Three directors were awarded in 2009-2010. | <nowiki>**</nowiki>Three directors were awarded in 2009-2010 and 2013-2014. |
Latest revision as of 15:05, 17 March 2024
See also: Engineering Society Awards
As of at least the 2014-2015 year, awarded annually to three (previously two) Engineering Society Project Directors/Directorships deemed to have done the best job with their respective positions. Criteria for this evaluation of nominees for this award includes improvement over the work done in the previous year, the overall success and organization of their respective committee and their personal contribution to the development of the Engineering Society through involvement at meetings and other general contributions.
Past Recipients[edit | edit source]
Year | Recipient | Directorship | |
---|---|---|---|
2022-2023 | Natalie Chan | ECE 2T4 | Stores Managers |
Katriel Ung | Indy 2T4 | ||
Samantha Butt | Mech 2T3+PEY | Hi-Skule Director | |
2021-2022 | Eva Liu | OEC Director | |
Micah Jackson | Mech 2T2+1 | SUDS Managers | |
Karen Ng | ECE 1T9+? | ||
Natalia Espinosa-Merlano | Mech 2T3+PEY | Toike Oike Editor-in-Chief | |
Julianne Attai | EngSci 2T3+PEY | Archivist | |
2020-2021 | Takshil Jariwala | Mech 2T2 | Stores Managers |
Noah Guerin | ECE 2T2+PEY | ||
Katie Vranesic | Civ 2T1+1+PEY | External Relations Director | |
Sheral Kumar | EngSci 2T1+1 | Mental Wellness Director | |
Gabe Sher | EngSci 2T1+PEY | Orientation Chair | |
2019-2020 | Katie Vranesic | Civ 2T1+1+PEY | Mental Wellness Director |
Katie Allison | EngSci 2T0+PEY | Design Team Association Director | |
Kevin Zhang | Gradball Director | ||
2018-2019 | Leigh McNeil-Taboika | Chem 1T9 + PEY | Toike Oike Editor |
Kimberly Lai | EngSci 1T9 + PEY | Gradball Director | |
Bennett Leong | EngSci 1T8 + PEY | Design Team Association Director | |
2017-2018 | Annie Yu | Mech 1T8+PEY | Engineering Stores Managers |
Jonathan Norman | MSE 1T9+PEY | ||
Kyle Tang | Civ 1T8+PEY | Skulebook Director | |
Muskan Sethi | Chem 2T0 | Archivist | |
2016-2017 | Annie Yu | Mech 1T8 | Hard Hat Café Managers |
Amanda Albaba | Mech 1T8 | ||
Ryan Brackenbury | ECE 1T6+PEY | Systems Administrator | |
Kevin Rupasinghe | ECE 1T6 + PEY | Design Team Association Project Manager | |
2015-2016 | Milan Maljkovic | Elec 1T6+PEY | Orientation Chair |
Ryan Williams | EngSci 1T7+PEY | Toike Oike Editor-in-Chief | |
Connor Lawless | Indy 1T7 | Archivist | |
2014-2015 | Catherine Tran | MSE 1T4+PEY | Archivist |
Alejandro Mejia | MSE 1T4+PEY | Blue & Gold Committee Chairs | |
Aidan Solala | Mech 1T6+PEY | ||
Armando Bablanian | ECE 1T6+PEY | Hard Hat Café Managers | |
Lameya Iqbal | Mech 1T6 | ||
2013-2014** | John Sweeney | Chem 1T6+1 | Toike Oike Editor-in-Chief |
Teresa Nguyen | Civ 1T4+PEY | Hi Skule Liaison | |
Ashkan Parcham-Kashani | NΨ 1T4+PEY | Cannon Editor-in-Chief | |
2012-2013 | Evan Boyce | Mech 1T5+PEY | Toike Oike Editor-in-Chief |
Yannick Wong | ECE 1T2+PEY | Computer Systems Administrator | |
2011-2012 | ? | ? | ? |
2010-2011* | Denizcan Karadadas | Indy 1T2+PEY | Suds Finance Manager |
Ian Parker | Min 1T2+1 | Suds Operations Manager | |
Donnie Yee | Mech 1T2 | Cafe Finance Manager | |
Gibran Kichlu | Mech 1T2 | Cafe Operations Manager | |
2009-2010** | Ines Lucia Fernandez | Indy 0T9+PEY | Orientation Chair |
Ariel Feldman | Mech 0T9+PEY | Suds Finance Manager | |
Franz LaZerte | Mech 0T9+PEY | Suds Operations Manager | |
2008-2009 | Khadem Alam | Indy 1T1+PEY | Cafe Operations Manager |
Charlsie Searle | Civ 0T8+1+PEY | Gradball Chair | |
2007-2008 | Ariel Feldman | Mech 0T9+PEY | Stores Operations Manager |
Jennifer Lee | Civ 0T7+PEY | Suds Finance Manager | |
2006-2007 | John McCleod | NΨ 0T6+PEY | Blue & Gold Committee Chairs |
Henry Cheung | NΨ 0T7+PEY | ||
Beatrice Sze | Mech 0T6 + PEY | Student Issues Director | |
2005-2006 | Kharthick Kathiresan | Elec 0T5+PEY | Gradball Chair |
Paul Radcliffe | NΨ 0T7 | Sponsorship Director | |
2004-2005 | Faizal Ismail | ? | Community Outreach Director |
Patricia Au | ? | Stores Operations Manager | |
2003-2004 | Virali Patel | ? | Hi-Skule Liaison |
Todd Reichert | NΨ 0T4+Film | Chief Attiliator | |
2002-2003 | Neil Padgett | COMP 0T2+PEY | Speaker |
Richard Wiltshire | ? | Student Issues Director | |
2001-2002 | Daniela Dighi | ? | Student Issues Director |
Matt Parker | NΨ 0T3+PEY |
Suds Manager |
*Four directors were awarded in 2010-2011. **Three directors were awarded in 2009-2010 and 2013-2014.