Skule Nite 2T2: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Show Order ==" |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
== Show Order == | ==Show Order== | ||
{| | |||
|- valign="top" | |||
| | |||
{|class="wikitable" | |||
!Welcome | |||
|- | |||
|North Shore Morning | |||
|} | |||
{|class="wikitable" | |||
!Act One | |||
|- | |||
|'''Back On Campus''' | |||
Parody of "Bikini Bottom Day" <br/> | |||
from ''SpongeBob SquarePants: The Broadway Musical'' | |||
|- | |||
|Are Ya Ready Kids? | |||
|- | |||
|Why I Can't Be an Astronaut? | |||
|- | |||
|Excuses | |||
|- | |||
|Discipline 1: Let the Games Begin | |||
|- | |||
|A Shocking Story | |||
|- | |||
|Health Hacks | |||
|- | |||
|The Robbery | |||
|- | |||
|'''That Moment''' <br/> | |||
Parody of "Therapy" <br/> | |||
from ''Tick, Tick... Boom!'' | |||
|- | |||
|What's Not to Get | |||
|- | |||
|The Ultimate Match | |||
|- | |||
|Discipline 2: Super Eng. Bros | |||
|- | |||
|Watermelon | |||
|- | |||
|Picture Day | |||
|- | |||
|Bless You | |||
|- | |||
|'''Course Evaluations''' | |||
Parody of "Transylvania Mania" <br/> | |||
from ''Young Frankenstein'' | |||
|} | |||
| | |||
{|class="wikitable" | |||
!A Short Break | |||
|- | |||
|Weather is Hard | |||
|- | |||
|CannaBarbie | |||
|- | |||
|Dating For Singles | |||
|- | |||
|Bears | |||
|} | |||
{|class="wikitable" | |||
!Act Two | |||
|- | |||
|'''Late for Class''' | |||
Parody of "Lost in the Woods" <br/> | |||
from ''Frozen 2'' | |||
|- | |||
|No, I Insist | |||
|- | |||
|Elephant Cop | |||
|- | |||
|Discipline 3: Gear Hero | |||
|- | |||
|Try to Have Fun | |||
|- | |||
|See You Tomorrow | |||
|- | |||
|Case Closed | |||
|- | |||
|'''Library Anthem''' | |||
Parody of "Mein Herr" <br/> | |||
from ''Cabaret'' | |||
|- | |||
|Horsing Around | |||
|- | |||
|I Have a Boyfriend | |||
|- | |||
|Discipline 4: Dean Dean Revolution | |||
|- | |||
|Watch Your Tone | |||
|- | |||
|Chair Conundrum | |||
|- | |||
|'''Who Are We''' | |||
Parody of "The World Will Know" <br/> | |||
from ''Newsies'' | |||
|} | |||
|} | |||
== Brains == | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
| rowspan="2" ! |'''Directors''' | |||
|'''Stephanie McDonald''' | |||
|Mech 2T0+PEY+1 | |||
|- | |||
|Jacqueline Amoranto | |||
|EngSci 2T1+1 | |||
|- | |||
| rowspan="2" |'''Producers''' | |||
|'''Michael Cortese''' | |||
|Mech 2T2+PEY | |||
|- | |||
|Mackenzie Seward | |||
|EngSci 2T1+1 | |||
|- | |||
|'''Studio Manager''' | |||
|'''Ege Feyzioglu''' | |||
|ECE 2T3 | |||
|- | |||
|'''Stage Manager''' | |||
|'''Sandhi Ganjoo''' | |||
|EngSci 2T3 | |||
|- | |||
|'''Tech Director''' | |||
|'''Puneet Bagga''' | |||
|ECE 2T1+PEY | |||
|- | |||
|rowspan="2" |'''Music Directors''' | |||
|'''William Pei''' | |||
|Chem 1T9+PEY | |||
|- | |||
|Sergio Pondé Dhelomme | |||
|Mech 1T9+PEY | |||
|- | |||
|} | |||
| | |||
{| class="wikitable" | |||
| rowspan="2" |'''Head Writers''' | |||
|'''Anya Banning''' | |||
|- | |||
|Rhythm Loomba | |||
|- | |||
|'''Head Choreographer''' | |||
|'''Maya Dai''' | |||
|- | |||
| rowspan="2" |'''Vocal Directors''' | |||
|'''Emily Macdonald-Roach''' | |||
|- | |||
|Kieran Kasha | |||
|} | |||
{| class="wikitable" | |||
| rowspan="2" |'''Practical Effects''' | |||
|'''Daniel Ding''' | |||
|- | |||
|Owen Ristic | |||
|- | |||
| rowspan="2" |'''Carpenters''' | |||
|'''Ethan Stojanov''' | |||
|- | |||
|'''Vishal Manek''' | |||
|- | |||
| rowspan="3" |'''Costumes''' | |||
|'''Kyra Poupore''' | |||
|- | |||
|Karen Zhao | |||
|- | |||
|Emily Nguyen | |||
|- | |||
| rowspan="2" |'''Painters''' | |||
|'''Cat Ye''' | |||
|- | |||
|'''Dana Kokoska''' | |||
|- | |||
| rowspan="2" |'''Props''' | |||
|'''Sera Shkut''' | |||
|- | |||
|'''Jia Hui''' | |||
|} | |||
|} | |||
== Cast and Band == | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
| rowspan="14" |'''Cast''' | |||
|Isobel Arseneau | |||
|- | |||
|Thomas Dell | |||
|- | |||
|Ernie Huergo | |||
|- | |||
|Marshall Knowles | |||
|- | |||
|Jason Lee | |||
|- | |||
|Nancy Li | |||
|- | |||
|Elena Pappas | |||
|- | |||
|Stephanie Perri | |||
|- | |||
|Joshua Pius | |||
|- | |||
|Kate Richardson | |||
|- | |||
|Noa Sabbah | |||
|- | |||
|Liam Toner | |||
|} | |||
| | |||
{| class="wikitable" | |||
| rowspan="16" |'''Band''' | |||
|Flute & Piccolo | |||
|Angelina Zhai | |||
|- | |||
|Keys 1 | |||
|Alex Buck | |||
|- | |||
|Keys 2 | |||
|David Girt | |||
|- | |||
|Violin 1 | |||
|Katie Stephens | |||
|- | |||
|Violin 2 | |||
|Inho Kim | |||
|- | |||
|Drums | |||
|Julia DeMarchi | |||
|- | |||
|Clarinet | |||
|Emily Ding | |||
|- | |||
|Trombone | |||
|Adam Gee | |||
|- | |||
|Alto Sax | |||
|Katherine Mao | |||
|- | |||
|Percussion | |||
|Sabrina Chen | |||
|- | |||
|Trumpet 1 | |||
|Matthew Graham | |||
|- | |||
|Trumpet 2 | |||
|Amogh Manivannan | |||
|- | |||
|Bass | |||
|Sergio Pondé Dhelomme | |||
|- | |||
|Guitar & Ukelele | |||
|Brett Yang | |||
|- | |||
|Tenor Sax & Clarinet 2 | |||
|Liam Krestow | |||
|- | |||
|Baritone Sax | |||
|Nicholas Popowich | |||
|} | |||
|} | |||
== The Tech Team == | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
| rowspan="3" | '''Lighting''' | |||
|'''Brian Lam''' | |||
|- | |||
|Beatrice Chen | |||
|- | |||
|Claire Mandel | |||
|- | |||
| rowspan="2" | '''Sound Effects''' | |||
|'''Tori Ruiz''' | |||
|- | |||
|Zakria Nabi | |||
|- | |||
| rowspan="2" | '''Sound''' | |||
|'''Bing Li''' | |||
|- | |||
|Lincoln Macdonald | |||
|- | |||
| rowspan="2" | '''Cinematographers''' | |||
|'''Josh Davis''' | |||
|- | |||
|Peter Anthanasopoulos | |||
|- | |||
|} | |||
Latest revision as of 01:32, 29 June 2025
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
Cast and Band[edit | edit source]
|
|
The Tech Team[edit | edit source]
|