Suds: Difference between revisions
Tags: Mobile edit Mobile web edit |
(pub manager info for 83-84) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
! colspan="2"|Operations | ! colspan="2"|Operations | ||
! colspan="2"|Finance | ! colspan="2"|Finance | ||
|- | |||
|2024-2025 | |||
|Lincoln Macdonald | |||
|NΨ 2T5 + PEY | |||
|Daniel Tykei | |||
|NΨ 2T5 + PEY | |||
|- | |- | ||
|2023-2024 | |2023-2024 | ||
Line 16: | Line 22: | ||
|MSE 2T4 + T1 + PEY | |MSE 2T4 + T1 + PEY | ||
|Mila Markovski | |Mila Markovski | ||
|NΨ 2T5 | |NΨ 2T5 + PEY + 1 | ||
|- | |- | ||
||2022-2023 | ||2022-2023 | ||
Line 76: | Line 82: | ||
||Min 1T5+1 | ||Min 1T5+1 | ||
||Soph Wolf | ||Soph Wolf | ||
||Elec 1T5 | ||Elec 1T5 + PEY | ||
|- | |- | ||
||2012-2013 | ||2012-2013 | ||
Line 143: | Line 149: | ||
||2002-2003 | ||2002-2003 | ||
||Erika Keissner | ||Erika Keissner | ||
||0T2 | ||Indy 0T2 + PEY | ||
||[[Drago Banovic|Drago "Puff" Banovic]] | ||[[Drago Banovic|Drago "Puff" Banovic]] | ||
||Indy 9T8+ | ||Indy 9T8+ | ||
Line 249: | Line 255: | ||
|? | |? | ||
|Franco Minatel | |Franco Minatel | ||
|Mech 8T6 | |Mech 8T6 | ||
|- | |- | ||
|1984-1985 | |1984-1985 | ||
Line 258: | Line 264: | ||
|- | |- | ||
|1983-1984 | |1983-1984 | ||
|Dave | |Dave Willson | ||
| | |Civ 8T4 | ||
|Peter | |Peter Watler | ||
| | |Chem | ||
|} | |} | ||
<nowiki>*</nowiki> Entries marked with an asterisk had program or year details pulled from LinkedIn/Facebook and may be inaccurate | <nowiki>*</nowiki> Entries marked with an asterisk had program or year details pulled from LinkedIn/Facebook and may be inaccurate |
Latest revision as of 14:58, 5 November 2024
Suds is the pub operated by the Engineering Society. Affectionately known as the 'Engineering Pre-Pub Pub', Suds is open every Friday afternoon during the Skule™ year and every day during F!rosh Week and Godiva Week. Suds is part of what makes Skule™ unique as it is the last undergraduate student-run bar at the University of Toronto. But that's all that should be mentioned here, as advertising online is not permitted by its licensing body, so if you have questions please e-mail the managers of Suds at suds@skule.ca.
History[edit | edit source]
First formerly called the "Sandford Fleming Pub", then the "Duke of Skule" for a short period, the name "Suds" was first used in 1984 and has persisted to this day. Although sometimes written in all-caps, "Suds" is not an acronym.
Suds operates under the auspices of Campus Beverage Services (CBS) and all Suds managers and servers are required to undergo training through Smart Serve and the CBS Server Training Program.
Past Suds Managers[edit | edit source]
After 2003, the Suds Manager positions were turned into Suds Operations Manager and Suds Finance Manager.
Year | Operations | Finance | ||||
---|---|---|---|---|---|---|
2024-2025 | Lincoln Macdonald | NΨ 2T5 + PEY | Daniel Tykei | NΨ 2T5 + PEY | ||
2023-2024 | Rebecca Ing | MSE 2T4 + T1 + PEY | Mila Markovski | NΨ 2T5 + PEY + 1 | ||
2022-2023 | Erika Narimatsu | Mech 2T3 + PEY | Elliot De Angelis | Chem 2T2 + PEY | ||
2021-2022 | Karen Ng | ECE 1T9 + ? | Micah Jackson | Mech 2T2 + 1 | ||
2020-2021 | Micah Jackson | Mech 2T2 + 1 | Michelle Watt | Mech 2T1 T1 | ||
2019-2020 | Nicholas Popowich | ECE 2T0 + PEY | Kevin Xu | 1 + ECE 1T9 + PEY | ||
2018-2019 | Max Glidden | Mech 1T9 + 1 + PEY | Benjamin Rubinoff | Indy 1T9 + PEY | ||
2017-2018 | Saarthak Saxena | Mech 1T8T2 + 1 | Devlen Malone | Min 1T9 + PEY | ||
2016-2017 | Carlos Antonio Fiel | Chem 1T8 + 1 + PEY | Aron Sankar | Indy 1T6 + 1 + PEY | ||
2015-2016 | Stephen Dawe | Chem 1T6 + 1 + PEY | Sabrina Sikora | Chem 1T6 + 1 + PEY | ||
2014-2015 | John Sweeney | Chem 1T6 + 1.5 | Nolan Piette | Mech 1T4+PEY | ||
2013-2014 | Pearl Barrett | Min 1T5+1 | Soph Wolf | Elec 1T5 + PEY | ||
2012-2013 | Andrew Barolet | Mech 1T4+PEY | Gordon Tattle | Civ 1T4 | ||
2011-2012 | Nikola Radovanović | Mech 1T3T2+2 | Ryan Mintz | ECE 1T4 | ||
2010-2011 | Ian Parker | Min 1T2+1.5 | Denizcan Karadadas | Indy 1T2+PEY | ||
2009-2010 | Franz LaZerte | Mech 0T9+PEY | Ariel Feldman | Mech 0T9+PEY | ||
2008-2009 | Vanessa di Battista | Civ 1T1+1 | Ryan Campbell | NΨ 0T7+13 | ||
2007-2008 | Charlsie Searle | Civ 0T8+1+PEY | Jennifer Lee | Civ 0T7+PEY | ||
2006-2007 | Jessica Tinianov | Mech 0T6+PEY | Alexandra Barrett | Indy 0T7+PEY | ||
2005-2006 | Jon Hollands | Mech 0T5+PEY | Catherine Korinek | Civ 0T6 | ||
2004-2005 | Eamon McDermott | NΨ 0T5+3 | Don D'Souza | Chem 0T5* | ||
Manager | ||||||
2003-2004 | Susan Hogle | Mech 0T4 | Don McAuslan | NΨ 0T4 | ||
2002-2003 | Erika Keissner | Indy 0T2 + PEY | Drago "Puff" Banovic | Indy 9T8+ | ||
2001-2002 | Matt Parker | NΨ 0T3 | Rob Siklos | NΨ 0T1+PEY | ||
2000-2001 | Chris Davis | COMP 0T0 | Ken McNeil | ELEC 0T0 | ||
1999-2000 | Dan Siegal | NΨ 0T1 | Tim Hong | ? | ||
1998-1999 | Peter Blaser | NΨ 9T9 | David Brodrecht | NΨ 9T9+?* | ||
1997-1998 | Jacob Hanley | Geo 9T9 | Danny Kocic | Civ 9T9 | Aldona Wiacek | NΨ 9T9 |
1996-1997 | Alex Paradi | Indy 9T8 | Joe McNamara | Mech 9T9+?* | ||
1995-1996 | Kenneth Gower | Mech 9T6 | Alex Mihailidis | Mech 9T6 | ||
1994-1995 | Ed Vujnovic | Chem 9T6 | Taras Kohut | Mech 9T7 | ||
1993-1994 | Karri Paradi | Indy 9T4 | Bogdan Osadet | Civil 9T4 | ||
1992-1993 | Ed Dobbertin | Chem 9T4 | Dave Vendramini | Geo 9T4 | ||
1991-1992 | Richard Petrusev | Mech 9T3 | Christine Gallagher | Chem 9T4+2 | ||
1990-1991 | J. C. St. Amour | 9T5* | Jody Hubert | Elec 9T1 | ||
1989-1990 | Wayne Bell | Civil 9T0 | Brett Noye | 9T1* | ||
1988-1989 | Nancy Battistel | Indy 9T0 | Viktor Kvrgic | Indy 9T0 | ||
1987-1988 | Mike Papulkas | Civ 8T9 | ? | ? | ||
1986-1987 | ? | ? | ? | ? | ||
1985-1986 | Steve Azuma | ? | Franco Minatel | Mech 8T6 | ||
1984-1985 | Steve Azuma | ? | Bruce Christie | Mech ?T?* | ||
1983-1984 | Dave Willson | Civ 8T4 | Peter Watler | Chem |
* Entries marked with an asterisk had program or year details pulled from LinkedIn/Facebook and may be inaccurate