Skule Cannon Award: Difference between revisions
Jump to navigation
Jump to search
Pakamalaka (talk | contribs) (→Past Recipients: updated recipients) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
==Past Recipients== | ==Past Recipients== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | !|Year | ||
| | ! colspan="2"|Recipient | ||
|Mech | |- | ||
|2022-2023 | |||
|Saskia Van Beers | |||
|EngSci 2T2+PEY | |||
|- | |||
| rowspan="3" |2021-2022* | |||
|Minnie Menezes | |||
|Mech 2T1 + 1 + PEY | |||
|- | |- | ||
| | |Armin Ale | ||
|EngSci 2T1 + PEY | |||
| | |||
|- | |- | ||
| | |Stephanie McDonald | ||
| | |Mech 2T0 + 1 + PEY | ||
|- | |- | ||
| | | rowspan="3" |2020-2021* | ||
| | |Dana Kokoska | ||
| | |ECE 2T0+PEY | ||
|- | |- | ||
| | |Devlen Malone | ||
| | |Min 1T9 + PEY | ||
|- | |- | ||
| | |Mackenzie Campbell | ||
|EngSci 2T0+PEY | |||
| | |||
|- | |- | ||
| | | rowspan="3" |2019-2020* | ||
| | |Carlos Fiel | ||
|Chem 1T8+1+PEY | |||
|- | |- | ||
| | |Laura Berneaga | ||
| | |EngSci 1T9+PEY | ||
|- | |- | ||
| | |Ridwan Howlander | ||
| | |? | ||
|- | |- | ||
| | | rowspan="2" |2018-2019* | ||
| | |Carol Yeung | ||
|Indy | |Indy 1T8 + PEY | ||
|- | |- | ||
| | |Twesh Upadhyaya | ||
| | |EngSci 1T9 | ||
|- | |- | ||
|rowspan=" | | rowspan="3" |2017-2018* | ||
| | |Syeda Anjum | ||
| | |Chem 1T7 + PEY | ||
|- | |- | ||
| | |Trevor Gauthier | ||
| | |Mech 1T7 + PEY | ||
|- | |- | ||
| | |Katie Gwozdecky | ||
| | |Mech 1T7 + PEY | ||
| | |- | ||
| rowspan="2"|2016-2017* | |||
||Tabish Gilani | |||
||Mech 1T6+PEY | |||
|- | |||
||Milan Maljkovic | |||
||ECE 1T6+PEY | |||
|- | |||
||2015-2016 | |||
||Kunal Taneja | |||
||Mech 1T5+PEY | |||
|- | |||
| rowspan="2"|2014-2015* | |||
||Ishan Gupta | |||
||Chem 1T4+PEY | |||
|- | |||
||Yerusha Nuh | |||
||ECE 1T4+PEY | |||
|- | |||
||2013-2014 | |||
||Gabriel Stavros | |||
||MSE 1T3+PEY | |||
|- | |||
||2012-2013 | |||
||Abhishek Mathur | |||
||Mech 1T2+PEY | |||
|- | |||
| rowspan="2"|2011-2012* | |||
||Amanda Bell | |||
||Indy 1T1+PEY | |||
|- | |||
||Wayne Lin | |||
||Indy 1T1+PEY | |||
|- | |||
||2010-2011 | |||
||Cyrene Wu | |||
||Civ 1T0+PEY | |||
|- | |||
||2009-2010 | |||
||Ryan Campbell | |||
||NΨ 0T7+13 | |||
|- | |||
||2008-2009 | |||
||Steven Szeto | |||
||Indy 0T9 | |||
|- | |||
||2007-2008 | |||
||Cody MacNeil | |||
||Mech 0T7+PEY | |||
|- | |||
| rowspan="2"|2006-2007* | |||
||John McCleod | |||
||NΨ 0T6+PEY | |||
|- | |||
||Paul Radcliffe | |||
||NΨ 0T7 | |||
|- | |- | ||
| | ||2005-2006 | ||
| | ||Jen Pollock | ||
| | ||? | ||
|- | |- | ||
| | ||2004-2005 | ||
| | ||Todd Reichert | ||
| | ||NΨ 0T4+Film | ||
|- | |- | ||
| | ||2003-2004 | ||
| | ||Matt Parker | ||
| | ||NΨ 0T3+PEY<br /> | ||
|- | |- | ||
| | ||2002-2003 | ||
| | ||Paul Graham | ||
|? | ||? | ||
|- | |- | ||
||2001-2002 | |||
||Magda Wierus | |||
||? | |||
|} | |} | ||
<nowiki>*</nowiki> | |||
<nowiki>*</nowiki>Multiple Skule Cannon Awards were awarded in these years. |
Latest revision as of 15:11, 17 March 2024
See also: Engineering Society Awards
Awarded annually to one person in fourth year who has demonstrated commitment and dedication to Skule™ life through extra-curricular involvement over the course of their four years at Skule™.
Past Recipients[edit | edit source]
Year | Recipient | |
---|---|---|
2022-2023 | Saskia Van Beers | EngSci 2T2+PEY |
2021-2022* | Minnie Menezes | Mech 2T1 + 1 + PEY |
Armin Ale | EngSci 2T1 + PEY | |
Stephanie McDonald | Mech 2T0 + 1 + PEY | |
2020-2021* | Dana Kokoska | ECE 2T0+PEY |
Devlen Malone | Min 1T9 + PEY | |
Mackenzie Campbell | EngSci 2T0+PEY | |
2019-2020* | Carlos Fiel | Chem 1T8+1+PEY |
Laura Berneaga | EngSci 1T9+PEY | |
Ridwan Howlander | ? | |
2018-2019* | Carol Yeung | Indy 1T8 + PEY |
Twesh Upadhyaya | EngSci 1T9 | |
2017-2018* | Syeda Anjum | Chem 1T7 + PEY |
Trevor Gauthier | Mech 1T7 + PEY | |
Katie Gwozdecky | Mech 1T7 + PEY | |
2016-2017* | Tabish Gilani | Mech 1T6+PEY |
Milan Maljkovic | ECE 1T6+PEY | |
2015-2016 | Kunal Taneja | Mech 1T5+PEY |
2014-2015* | Ishan Gupta | Chem 1T4+PEY |
Yerusha Nuh | ECE 1T4+PEY | |
2013-2014 | Gabriel Stavros | MSE 1T3+PEY |
2012-2013 | Abhishek Mathur | Mech 1T2+PEY |
2011-2012* | Amanda Bell | Indy 1T1+PEY |
Wayne Lin | Indy 1T1+PEY | |
2010-2011 | Cyrene Wu | Civ 1T0+PEY |
2009-2010 | Ryan Campbell | NΨ 0T7+13 |
2008-2009 | Steven Szeto | Indy 0T9 |
2007-2008 | Cody MacNeil | Mech 0T7+PEY |
2006-2007* | John McCleod | NΨ 0T6+PEY |
Paul Radcliffe | NΨ 0T7 | |
2005-2006 | Jen Pollock | ? |
2004-2005 | Todd Reichert | NΨ 0T4+Film |
2003-2004 | Matt Parker | NΨ 0T3+PEY |
2002-2003 | Paul Graham | ? |
2001-2002 | Magda Wierus | ? |
*Multiple Skule Cannon Awards were awarded in these years.