Skule Nite 0T7: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 93: | Line 93: | ||
|- | |- | ||
|There's No Place Like Skule | |There's No Place Like Skule | ||
|} | |||
|} | |||
==Brains== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Director''' | |||
|Chris Peressotti | |||
|NΨ 0T1 + PEY | |||
|- | |||
|rowspan="2"|'''Producer''' | |||
|Carolyn Hicks | |||
|CIV 0T7 | |||
|- | |||
|Don McAuslan | |||
|NΨ 0T4 + indecision | |||
|- | |||
|'''Stage Manager''' | |||
|Ali Istchenko | |||
|Mech 0T7 + PEY | |||
|} | |||
| | |||
{|class="wikitable" | |||
|rowspan="2"|'''Master Carpenters''' | |||
|Riley Monsour | |||
|Mech 0T9 | |||
|- | |||
|Chris Anderson | |||
|Mech 0T7 + PEY | |||
|- | |||
|rowspan="2"|'''Prop Masters''' | |||
|Lise Eamer | |||
|Mech 0T7 + PEY | |||
|- | |||
|Evan Jones | |||
|Civ 0T9 | |||
|- | |||
|rowspan="4"|'''Costumers''' | |||
|Alessandra Herrera Bennett | |||
|Mech 0T9 | |||
|- | |||
|Alexandra Barrett | |||
|Indy 0T7 + PEY | |||
|- | |||
|Charlsie Searle | |||
|Civ 0T8 + Softball | |||
|- | |||
|The costumers would like to thank: Tiffany Warden, Patricia Kierans, Brenda Weisman | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="2"|'''Vocal Directors''' | |||
|Laura Koch | |||
|Elec 0T6 | |||
|- | |||
|Samantha Clarke | |||
|- | |||
|rowspan="5"|'''Choreographers''' | |||
|Ian Collins | |||
|NΨ 0T1 + PEY | |||
|- | |||
|Karen Chang | |||
|NΨ 0T1 | |||
|- | |||
|Stef Covens | |||
|NΨ 0T9 | |||
|- | |||
|Sheena Weisman | |||
|Chem 0T7 + PEY | |||
|- | |||
|The choreographers would like to thank Christina Hall | |||
|} | |||
|} | |||
==Cast and Band== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|rowspan="18"|'''Cast''' | |||
|Andrew Overholt | |||
|NΨ 0T3 + PEY | |||
|- | |||
|Andy Shin | |||
|ELEC 0T6 | |||
|- | |||
|Anna Zila | |||
|CHEM 0T8 + 1 | |||
|- | |||
|Carina Cautillo | |||
|CHEM 0T8 | |||
|- | |||
|Dan Marquez | |||
|INDY 0T8 + 1 | |||
|- | |||
|Elissa Caccavella | |||
|CHEM 0T9 | |||
|- | |||
|Jordan Silverman | |||
|MEK 0T7 | |||
|- | |||
|Kian Marandi | |||
|MEK 0T7 + HUH? | |||
|- | |||
|Leona Smith | |||
|MSE 0T6 + PEY + 1 | |||
|- | |||
|Mason Lau | |||
|CHEM 0T8 | |||
|- | |||
|Monica Tedman | |||
|MEK 0T8 | |||
|- | |||
|Neil Cameron | |||
|ARTS 0T0 | |||
|- | |||
|Patricia Nikolski | |||
|CHEM 1T0 | |||
|- | |||
|Sanjana Rajan | |||
|LAW 0T3 | |||
|- | |||
|Sarah Ranco | |||
|(HON)orary ENG | |||
|- | |||
|Sheena Weisman | |||
|CHEM 0T7 + PEY | |||
|- | |||
|Tom Vincent | |||
|MSE 1T0 | |||
|- | |||
|Velibor Misic | |||
|INDY 0T9 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|- | |||
|rowspan="16"|'''Orchestra''' | |||
|'''Conductor''' | |||
|Dave "fearless leader" Rutt | |||
|Indy 0T8 | |||
|- | |||
|Bass | |||
|Kevin Hurley - The "Dreaded" Tao of Mad Phat | |||
|NΨ Phys 0T7 | |||
|- | |||
|Flute | |||
|Nicholas "_____________" Cifelli | |||
|Mech 0T6 + PEY | |||
|- | |||
|Violin | |||
|Jonathan "I wish I was David" Lee | |||
|Indy 0T8 | |||
|- | |||
|Keyboard | |||
|David "The Buick Thunder" Ruggiero | |||
|NΨ Infra 0T8 | |||
|- | |||
|Violin | |||
|Alessandro "Bow-man" Ariza | |||
|NΨ Infra 0T8 | |||
|- | |||
|Clarinet | |||
|"LeBron" James Sun | |||
|Indy 1T0 | |||
|- | |||
|Trumpet | |||
|"Slippery" Pete Scourboutakos | |||
|Elec 0T9 | |||
|- | |||
|Alto Sax | |||
|Kristin "Goatboy" Wild | |||
|Mech 0T8 | |||
|- | |||
|Alto Sax | |||
|Chris "The Virus" Milligan | |||
|Indy 0T6 + PEY | |||
|- | |||
|??? | |||
|Albert "they don't have daylight savings time in Singapore" Murdani | |||
|Artsci 0T8 | |||
|- | |||
|Drums | |||
|"Irresponsible" Mark Jeffrey | |||
|NΨ Comp 0T8 | |||
|- | |||
|Trumpet | |||
|Karthik "chicken curry" Senthilnathan | |||
|Mech 0T8 | |||
|- | |||
|Trombone | |||
|Andrew "the Favourite" Voth | |||
|Civ 0T4 | |||
|- | |||
|French Horn | |||
|Chris "on time" Roscoe | |||
|NΨ Aero 0T6 + 1 | |||
|- | |||
|??? | |||
|Peter "d"'Angelo | |||
|Chem 0T6 + PEY | |||
|} | |||
|} | |||
==Crew and Tech== | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="wikitable" | |||
|- | |||
|'''Floor Manager''' | |||
|Henry Cheung | |||
|NΨ 0T7 + PEY | |||
|- | |||
|'''Alcove Left''' | |||
|Robyn Waher | |||
|Civ 0T7 | |||
|- | |||
|'''Alcove Right''' | |||
|Emilie Schnarr | |||
|Min 0T9 | |||
|- | |||
|rowspan="11"|'''Stage Crew''' | |||
|Riley Monsour | |||
|- | |||
|Chris Singh | |||
|- | |||
|Carolyn Hicks | |||
|- | |||
|Emilie Schnarr | |||
|- | |||
|Robyn Waher | |||
|- | |||
|Ali Istchenko | |||
|- | |||
|Henry Cheung | |||
|- | |||
|Evan Jones | |||
|- | |||
|John McLeod | |||
|- | |||
|Eric Bradshaw | |||
|- | |||
|Steve Szeto | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="2"|'''Lighting''' | |||
|'''Michael Szewczyk''' | |||
|'''Civ 0T7''' | |||
|- | |||
|Michael Hawkins | |||
|Civ 0T8 + PEY | |||
|- | |||
|rowspan="3"|'''Sound''' | |||
|'''Christian Chicorli''' | |||
|'''NΨ 0T8''' | |||
|- | |||
|'''Ben Cornwell-Mott''' | |||
|'''Mech 0T8''' | |||
|- | |||
|Mark Aldham | |||
|NΨ 0T8 | |||
|- | |||
|rowspan="2"|'''Sound Effects''' | |||
|'''Alex Sues''' | |||
|'''Chem 0T6 + 1''' | |||
|- | |||
|Nick Loberto | |||
|Mech 0T7 + PEY | |||
|} | |||
|} | |||
==Contributors== | |||
{| | |||
|- valign="top" | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="2"|'''Videography''' | |||
|Eamon McDermott | |||
|NΨ 0T5 + some | |||
|- | |||
|Kari Zacharias | |||
|NΨ 0T7 | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="8"|'''Building Crew''' | |||
|The Crew | |||
|- | |||
|Harim Kim | |||
|- | |||
|Jessica Virdo | |||
|- | |||
|Stefano Gelmi | |||
|- | |||
|Amelie Lesser | |||
|- | |||
|David Clease | |||
|- | |||
|Kimberley Rose | |||
|- | |||
|Sammy Peters | |||
|} | |||
| | |||
{|class="wikitable" | |||
|- | |||
|rowspan="11"|'''Writers''' | |||
|Chris Peressotti | |||
|- | |||
|Sheena Weisman | |||
|- | |||
|Jordan Silverman | |||
|- | |||
|Caleb McCready | |||
|- | |||
|Jon Hoss | |||
|- | |||
|Agnes Jedrzejewski | |||
|- | |||
|Jane Lam | |||
|- | |||
|Tiffany Conroy | |||
|- | |||
|Esther Huh | |||
|- | |||
|Don McAuslan | |||
|- | |||
|The Cast | |||
|} | |} | ||
|} | |} |
Latest revision as of 10:20, 17 March 2024
Show Order[edit | edit source]
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|
|