Director of the Year: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) No edit summary |
|||
Line 4: | Line 4: | ||
==Past Recipients== | ==Past Recipients== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | !|Year | ||
! colspan="2"|Recipient | |||
| | !|Directorship | ||
|- | |- | ||
| | | rowspan="4"|2017-2018 | ||
| | ||Annie Yu | ||
||Mech 1T8+PEY | |||
| rowspan="2"|Engineering Stores Managers | |||
|- | |- | ||
| | ||Jonathan Norman | ||
| | ||MSE 1T9+PEY | ||
|- | |- | ||
| | ||Kyle Tang | ||
| | ||Civ 1T8+PEY | ||
| | ||Skulebook Director | ||
|- | |- | ||
| | ||Muskan Sethi | ||
| | ||Chem 2T0 | ||
| | ||Archivist | ||
| | |||
|- | |- | ||
| | | rowspan="4"|2016-2017 | ||
|Mech 1T8 | ||Annie Yu | ||
||Mech 1T8 | |||
| rowspan="2"|Hard Hat Café Managers | |||
|- | |- | ||
| | ||Amanda Albaba | ||
| | ||Mech 1T8 | ||
| | |||
|- | |- | ||
| | ||Ryan Brackenbury | ||
|ECE 1T6 + PEY | ||ECE 1T6+PEY | ||
| | ||Systems Administrator | ||
|- | |- | ||
| | ||Kevin Rupasinghe | ||
| | ||ECE 1T6 + PEY | ||
| | ||Design Team Association Project Manager | ||
| | |||
|- | |- | ||
| | | rowspan="3"|2015-2016 | ||
| | ||Milan Maljkovic | ||
| | ||Elec 1T6+PEY | ||
||Orientation Chair | |||
|- | |- | ||
|Connor Lawless | ||Ryan Williams | ||
|Indy 1T7 | ||EngSci 1T7+PEY | ||
|Archivist | ||Toike Oike Editor-in-Chief | ||
|- | |||
||Connor Lawless | |||
||Indy 1T7 | |||
||Archivist | |||
|- | |- | ||
| rowspan="5"|2014-2015 | | rowspan="5"|2014-2015 | ||
| Catherine Tran | ||Catherine Tran | ||
| MSE 1T4+PEY | ||MSE 1T4+PEY | ||
| Archivist | ||Archivist | ||
|- | |- | ||
| Alejandro Mejia | ||Alejandro Mejia | ||
| MSE 1T4+PEY | ||MSE 1T4+PEY | ||
| rowspan="2"|Blue & Gold Committee Chairs | | rowspan="2"|Blue & Gold Committee Chairs | ||
|- | |- | ||
| Aidan Solala | ||Aidan Solala | ||
| Mech 1T6+PEY | ||Mech 1T6+PEY | ||
|- | |- | ||
| Armando Bablanian | ||Armando Bablanian | ||
| ECE 1T6+PEY | ||ECE 1T6+PEY | ||
| rowspan="2"| Hard Hat Café Managers | | rowspan="2"|Hard Hat Café Managers | ||
|- | |- | ||
| Lameya Iqbal | ||Lameya Iqbal | ||
| Mech 1T6 | ||Mech 1T6 | ||
|- | |- | ||
| rowspan="3"|2013-2014** | | rowspan="3"|2013-2014** | ||
| John Sweeney | ||John Sweeney | ||
| Chem 1T6+1 | ||Chem 1T6+1 | ||
| Toike Oike Editor-in-Chief | ||Toike Oike Editor-in-Chief | ||
|- | |- | ||
| Teresa Nguyen | ||Teresa Nguyen | ||
| Civ 1T4+PEY | ||Civ 1T4+PEY | ||
| Hi Skule Liaison | ||Hi Skule Liaison | ||
|- | |- | ||
| Ashkan Parcham-Kashani | ||Ashkan Parcham-Kashani | ||
| NΨ 1T4+PEY | ||NΨ 1T4+PEY | ||
| Cannon Editor-in-Chief | ||Cannon Editor-in-Chief | ||
|- | |- | ||
| rowspan="2"|2012-2013 | | rowspan="2"|2012-2013 | ||
| Evan Boyce | ||Evan Boyce | ||
| Mech 1T5+PEY | ||Mech 1T5+PEY | ||
| Toike Oike Editor-in-Chief | ||Toike Oike Editor-in-Chief | ||
|- | |- | ||
| Yannick Wong | ||Yannick Wong | ||
| ECE 1T2+PEY | ||ECE 1T2+PEY | ||
| Computer Systems Administrator | ||Computer Systems Administrator | ||
|- | |- | ||
| 2011-2012 | ||2011-2012 | ||
| ? | ||? | ||
| ? | ||? | ||
| ? | ||? | ||
|- | |- | ||
| rowspan="4"|2010-2011* | | rowspan="4"|2010-2011* | ||
| Denizcan Karadadas | ||Denizcan Karadadas | ||
| Indy 1T2+PEY | ||Indy 1T2+PEY | ||
| Suds Finance Manager | ||Suds Finance Manager | ||
|- | |- | ||
| Ian Parker | ||Ian Parker | ||
| Min 1T2+1 | ||Min 1T2+1 | ||
| Suds Operations Manager | ||Suds Operations Manager | ||
|- | |- | ||
| Donnie Yee | ||Donnie Yee | ||
| Mech 1T2 | ||Mech 1T2 | ||
| Cafe Finance Manager | ||Cafe Finance Manager | ||
|- | |- | ||
| Gibran Kichlu | ||Gibran Kichlu | ||
| Mech 1T2 | ||Mech 1T2 | ||
| Cafe Operations Manager | ||Cafe Operations Manager | ||
|- | |- | ||
| rowspan="3"|2009-2010** | | rowspan="3"|2009-2010** | ||
| Ines Lucia Fernandez | ||Ines Lucia Fernandez | ||
| Indy 0T9+PEY | ||Indy 0T9+PEY | ||
| Orientation Chair | ||Orientation Chair | ||
|- | |- | ||
| Ariel Feldman | ||Ariel Feldman | ||
| Mech 0T9+PEY | ||Mech 0T9+PEY | ||
| Suds Finance Manager | ||Suds Finance Manager | ||
|- | |- | ||
| Franz LaZerte | ||Franz LaZerte | ||
| Mech 0T9+PEY | ||Mech 0T9+PEY | ||
| Suds Operations Manager | ||Suds Operations Manager | ||
|- | |- | ||
| rowspan="2"|2008-2009 | | rowspan="2"|2008-2009 | ||
| Khadem Alam | ||Khadem Alam | ||
| Indy 1T1+PEY | ||Indy 1T1+PEY | ||
| Cafe Operations Manager | ||Cafe Operations Manager | ||
|- | |- | ||
| Charlsie Searle | ||Charlsie Searle | ||
| Civ 0T8+1+PEY | ||Civ 0T8+1+PEY | ||
| Gradball Chair | ||Gradball Chair | ||
|- | |- | ||
| rowspan="2"|2007-2008 | | rowspan="2"|2007-2008 | ||
| Ariel Feldman | ||Ariel Feldman | ||
| Mech 0T9+PEY | ||Mech 0T9+PEY | ||
| Stores Operations Manager | ||Stores Operations Manager | ||
|- | |- | ||
| Jennifer Lee | ||Jennifer Lee | ||
| Civ 0T7+PEY | ||Civ 0T7+PEY | ||
| Suds Finance Manager | ||Suds Finance Manager | ||
|- | |- | ||
| rowspan="3"|2006-2007 | | rowspan="3"|2006-2007 | ||
| John McCleod | ||John McCleod | ||
| NΨ 0T6+PEY | ||NΨ 0T6+PEY | ||
| rowspan="2"|Blue & Gold Committee Chairs | | rowspan="2"|Blue & Gold Committee Chairs | ||
|- | |- | ||
| Henry Cheung | ||Henry Cheung | ||
| NΨ 0T7+PEY | ||NΨ 0T7+PEY | ||
|- | |- | ||
| Beatrice Sze | ||Beatrice Sze | ||
| Mech 0T6 + PEY | ||Mech 0T6 + PEY | ||
| Student Issues Director | ||Student Issues Director | ||
|- | |- | ||
| rowspan="2"|2005-2006 | | rowspan="2"|2005-2006 | ||
| Kharthick Kathiresan | ||Kharthick Kathiresan | ||
| Elec 0T5+PEY | ||Elec 0T5+PEY | ||
| Gradball Chair | ||Gradball Chair | ||
|- | |- | ||
| Paul Radcliffe | ||Paul Radcliffe | ||
| NΨ 0T7 | ||NΨ 0T7 | ||
| Sponsorship Director | ||Sponsorship Director | ||
|- | |- | ||
| rowspan="2"|2004-2005 | | rowspan="2"|2004-2005 | ||
| Faizal Ismail | ||Faizal Ismail | ||
| ? | ||? | ||
| Community Outreach Director | ||Community Outreach Director | ||
|- | |- | ||
| Patricia Au | ||Patricia Au | ||
| ? | ||? | ||
| Stores Operations Manager | ||Stores Operations Manager | ||
|- | |- | ||
| rowspan="2"|2003-2004 | | rowspan="2"|2003-2004 | ||
| Virali Patel | ||Virali Patel | ||
| ? | ||? | ||
| Hi-Skule Liaison | ||Hi-Skule Liaison | ||
|- | |- | ||
| Todd Reichert | ||Todd Reichert | ||
| NΨ 0T4+Film | ||NΨ 0T4+Film | ||
| Chief Attiliator | ||Chief Attiliator | ||
|- | |- | ||
| rowspan="2"|2002-2003 | | rowspan="2"|2002-2003 | ||
| Neil Padgett | ||Neil Padgett | ||
| COMP 0T2+PEY | ||COMP 0T2+PEY | ||
| Speaker | ||Speaker | ||
|- | |- | ||
| Richard Wiltshire | ||Richard Wiltshire | ||
| ? | ||? | ||
| Student Issues Director | ||Student Issues Director | ||
|- | |- | ||
| rowspan="2"|2001-2002 | | rowspan="2"|2001-2002 | ||
| Daniela Dighi | ||Daniela Dighi | ||
| ? | ||? | ||
| Student Issues Director | ||Student Issues Director | ||
|- | |- | ||
| Matt Parker | ||Matt Parker | ||
| | ||NΨ 0T3+PEY<br /> | ||
| Suds Manager | ||Suds Manager | ||
|} | |} | ||
<nowiki>*</nowiki>Four directors were awarded in 2010-2011. | <nowiki>*</nowiki>Four directors were awarded in 2010-2011. | ||
<nowiki>**</nowiki>Three directors were awarded in 2009-2010 and 2013-2014. | <nowiki>**</nowiki>Three directors were awarded in 2009-2010 and 2013-2014. |
Revision as of 19:44, 14 January 2021
See also: Engineering Society Awards
As of at least the 2014-2015 year, awarded annually to three (previously two) Engineering Society Project Directors/Directorships deemed to have done the best job with their respective positions. Criteria for this evaluation of nominees for this award includes improvement over the work done in the previous year, the overall success and organization of their respective committee and their personal contribution to the development of the Engineering Society through involvement at meetings and other general contributions.
Past Recipients
Year | Recipient | Directorship | |
---|---|---|---|
2017-2018 | Annie Yu | Mech 1T8+PEY | Engineering Stores Managers |
Jonathan Norman | MSE 1T9+PEY | ||
Kyle Tang | Civ 1T8+PEY | Skulebook Director | |
Muskan Sethi | Chem 2T0 | Archivist | |
2016-2017 | Annie Yu | Mech 1T8 | Hard Hat Café Managers |
Amanda Albaba | Mech 1T8 | ||
Ryan Brackenbury | ECE 1T6+PEY | Systems Administrator | |
Kevin Rupasinghe | ECE 1T6 + PEY | Design Team Association Project Manager | |
2015-2016 | Milan Maljkovic | Elec 1T6+PEY | Orientation Chair |
Ryan Williams | EngSci 1T7+PEY | Toike Oike Editor-in-Chief | |
Connor Lawless | Indy 1T7 | Archivist | |
2014-2015 | Catherine Tran | MSE 1T4+PEY | Archivist |
Alejandro Mejia | MSE 1T4+PEY | Blue & Gold Committee Chairs | |
Aidan Solala | Mech 1T6+PEY | ||
Armando Bablanian | ECE 1T6+PEY | Hard Hat Café Managers | |
Lameya Iqbal | Mech 1T6 | ||
2013-2014** | John Sweeney | Chem 1T6+1 | Toike Oike Editor-in-Chief |
Teresa Nguyen | Civ 1T4+PEY | Hi Skule Liaison | |
Ashkan Parcham-Kashani | NΨ 1T4+PEY | Cannon Editor-in-Chief | |
2012-2013 | Evan Boyce | Mech 1T5+PEY | Toike Oike Editor-in-Chief |
Yannick Wong | ECE 1T2+PEY | Computer Systems Administrator | |
2011-2012 | ? | ? | ? |
2010-2011* | Denizcan Karadadas | Indy 1T2+PEY | Suds Finance Manager |
Ian Parker | Min 1T2+1 | Suds Operations Manager | |
Donnie Yee | Mech 1T2 | Cafe Finance Manager | |
Gibran Kichlu | Mech 1T2 | Cafe Operations Manager | |
2009-2010** | Ines Lucia Fernandez | Indy 0T9+PEY | Orientation Chair |
Ariel Feldman | Mech 0T9+PEY | Suds Finance Manager | |
Franz LaZerte | Mech 0T9+PEY | Suds Operations Manager | |
2008-2009 | Khadem Alam | Indy 1T1+PEY | Cafe Operations Manager |
Charlsie Searle | Civ 0T8+1+PEY | Gradball Chair | |
2007-2008 | Ariel Feldman | Mech 0T9+PEY | Stores Operations Manager |
Jennifer Lee | Civ 0T7+PEY | Suds Finance Manager | |
2006-2007 | John McCleod | NΨ 0T6+PEY | Blue & Gold Committee Chairs |
Henry Cheung | NΨ 0T7+PEY | ||
Beatrice Sze | Mech 0T6 + PEY | Student Issues Director | |
2005-2006 | Kharthick Kathiresan | Elec 0T5+PEY | Gradball Chair |
Paul Radcliffe | NΨ 0T7 | Sponsorship Director | |
2004-2005 | Faizal Ismail | ? | Community Outreach Director |
Patricia Au | ? | Stores Operations Manager | |
2003-2004 | Virali Patel | ? | Hi-Skule Liaison |
Todd Reichert | NΨ 0T4+Film | Chief Attiliator | |
2002-2003 | Neil Padgett | COMP 0T2+PEY | Speaker |
Richard Wiltshire | ? | Student Issues Director | |
2001-2002 | Daniela Dighi | ? | Student Issues Director |
Matt Parker | NΨ 0T3+PEY |
Suds Manager |
*Four directors were awarded in 2010-2011. **Three directors were awarded in 2009-2010 and 2013-2014.