Skule Nite 1T1: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- !|Act One |- ||''''''Loading<br /> |- ||'''Let's Bring it Back''' |- ||GPS Talk |- ||Condom Speak |- ||Bop That! |- ||Subway Stress |- ||'''I Don't C.A...") |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<span style="font-size: 21px;"><br />Show Order</span><br /> | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
||'''Act One''' | |||
|- | |- | ||
|| | ||Loading | ||
|- | |- | ||
||'''Let's Bring it Back''' | ||'''Let's Bring it Back''' | ||
Line 43: | Line 47: | ||
||'''Defying Tragedy''' | ||'''Defying Tragedy''' | ||
|} | |} | ||
|| | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
||'''Act Two''' | |||
|- | |- | ||
||'''Petition''' | ||'''Petition''' | ||
Line 86: | Line 91: | ||
|- | |- | ||
||'''Finale''' | ||'''Finale''' | ||
|} | |||
|} | |||
==Brains== | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Director''' | |||
||Mason Lau | |||
||Chem 0T8 | |||
|- | |||
||'''Asst. Director''' | |||
||Chris Tuff | |||
||Chem 1T0 | |||
|- | |||
||'''Producer''' | |||
||Katerina Daginis | |||
||Chem 1T1 | |||
|- | |||
||'''Stage Manager''' | |||
||Peter Goshulak | |||
||Mech 1T1 | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="2"|'''Master Carpenters''' | |||
||March Dallen | |||
||Mech 1T1 | |||
|- | |||
||Kevin Vanderwoude | |||
||Mech 1T1 | |||
|- | |||
||'''Costumes''' | |||
||Samantha Yang | |||
||Indy 1T0 | |||
|- | |||
||'''''' | |||
||Anastasia Wickeler | |||
||Mech 1T1 | |||
|- | |||
||'''''' | |||
||Vanessa DiBattista | |||
||Civ 1T1 | |||
|- | |||
||'''Props Master''' | |||
||Gary Carr | |||
||Civ 1T1 | |||
|- | |||
||'''Asst. Props Master''' | |||
||Andrew Jarabek | |||
||Mech 1T3 | |||
|- | |||
||'''''' | |||
||Felix Pang | |||
||Mech 1T3 | |||
|- | |||
||'''Master Painter''' | |||
||Tiffany Chen | |||
||Mech 1T1 | |||
|- | |||
||'''Asst. Master Painter''' | |||
||Melody Schwartz-Narbonne | |||
||Mech 1T3 | |||
|- | |||
||'''''' | |||
||Catherine Smith | |||
||Chem 1T3 | |||
|- | |||
||'''''' | |||
||Huda Idrees | |||
||Indy 1T2 | |||
|- | |||
||'''''' | |||
||Vanessa DiBattista | |||
||Civ 1T1 | |||
|- | |||
||'''''' | |||
||Kaya Sabag | |||
||Civ 1T1 | |||
|- | |||
||'''''' | |||
||Laura Serafini | |||
||Civ 1T3 | |||
|- | |||
|| | |||
||Jessica Lau | |||
||Civ 1T3 | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Vocal Director''' | |||
||Amanda Bell | |||
||Indy 1T1 | |||
|- | |||
||'''Asst. Vocal Director''' | |||
||Peter Raimondo | |||
||Civ 1T1 | |||
|- | |||
||'''Choreographer''' | |||
||Elissa Caccavella | |||
||0T9 | |||
|- | |||
||'''Asst. Choreographer''' | |||
||Christopher Sun | |||
||EngSci 1T3 | |||
|- | |||
||'''''' | |||
||Kevin Vidal | |||
||SN0T9-1T0 | |||
|} | |||
<br /> | |||
|} | |||
==Cast and Band== | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="15"|'''Cast''' | |||
||Amanda Bell | |||
|- | |||
||Velora Chan | |||
|- | |||
||Celine Ko | |||
|- | |||
||Scott Or | |||
|- | |||
||Peter Raimondo | |||
|- | |||
||Carla Pereira | |||
|- | |||
||Daniella Ruggiero | |||
|- | |||
||Navid Nourian | |||
|- | |||
||Sean Sit | |||
|- | |||
||Jonny Sun | |||
|- | |||
||Sandra Sousa | |||
|- | |||
||Scott Whitty | |||
|- | |||
||Nicole Tavares | |||
|- | |||
||Chris Sun | |||
|- | |||
||Daphne Wong | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="16"|'''Orchestra''' | |||
||'''Musical Director''' | |||
||'''Mark Jeffrey''' | |||
|- | |||
||Violin | |||
||Alex Ariza | |||
|- | |||
||Violin | |||
||Sal Alberti | |||
|- | |||
||Flute | |||
||Shona Robinson | |||
|- | |||
||Clarinet | |||
||Jenn Chaskavich | |||
|- | |||
||Alto Sax | |||
||Henry Shi | |||
|- | |||
||Tenor Sax | |||
||Richard Medal | |||
|- | |||
||Trumpet | |||
||Laura Van Staveren | |||
|- | |||
||Horn | |||
||Adam Rosenfield | |||
|- | |||
||Trombone | |||
||Emily Golem | |||
|- | |||
||Trombone | |||
||Andrew Oldham | |||
|- | |||
||Keyboards | |||
||Marc Tyndel | |||
|- | |||
||Guitar | |||
||Kevin Lam | |||
|- | |||
||Bass | |||
||Ryan Alafriz | |||
|- | |||
||Percussion | |||
||Luke Graves | |||
|- | |||
||Drums | |||
||Raymond McTaggart | |||
|} | |||
|} | |||
==Crew and Tech== | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Stage Manager''' | |||
||Peter Goshulak<br /> | |||
|- | |||
||'''Assistant Stage Manager''' | |||
||Peter Willis | |||
|- | |||
||'''Building Crew''' | |||
||Adam Fontana | |||
|- | |||
||'''''' | |||
||Alessandro Zavatti | |||
|- | |||
||'''''' | |||
||Athena Theyers | |||
|- | |||
||'''''' | |||
||Kaya Sabag | |||
|- | |||
||'''Stage Crew''' | |||
||Che McWaters | |||
|- | |||
||'''''' | |||
||Patrick Oatway | |||
|- | |||
|| | |||
||Andrew Barolet | |||
|- | |||
|| | |||
||Ryan Mintz | |||
|- | |||
|| | |||
||Chunkei Tang | |||
|- | |||
|| | |||
||Gordon Tattle | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="8"|'''Lighting''' | |||
||'''Ian Liness''' | |||
|- | |||
||Melody Schwartz-Narbonne | |||
|- | |||
||Laurie Charpentier | |||
|- | |||
||Minha Nguyen | |||
|- | |||
||Amit Rakhra | |||
|- | |||
||Rob Netopilik | |||
|- | |||
||Adam Fontana | |||
|- | |||
||Jordan Newman | |||
|- | |||
| rowspan="2"|'''Sound''' | |||
||Misha Stecyk | |||
|- | |||
||Pete Scourboutakos | |||
|- | |||
| rowspan="2"|'''Sound Effects''' | |||
||Alex Martins | |||
|- | |||
||Ian Parker | |||
|} | |||
|} | |||
==Contributors== | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
||'''Programme/Web''' | |||
||Billy Wong | |||
|- | |||
||<br /> | |||
||Jonny Sun | |||
|- | |||
|| | |||
||Ivan Zdravkovic | |||
|- | |||
|| | |||
||Wayne Lin | |||
|- | |||
||'''Videography''' | |||
||Rishi Maharaj | |||
|- | |||
||'''Mics'''<br /> | |||
||''''''Adam Fontana | |||
|} | |||
|| | |||
{| class="wikitable" | |||
|- valign="top" | |||
|| | |||
{| class="wikitable" | |||
|- | |||
| rowspan="9"|'''Writers''' | |||
||Jonny Sun | |||
|- | |||
||Kevin Vidal | |||
|- | |||
||Amanda Bell | |||
|- | |||
||Scott Whitty | |||
|- | |||
||Peter Raimondo | |||
|- | |||
||Mason Lau | |||
|- | |||
||Chris Tuff | |||
|- | |||
||The Fossils | |||
|- | |||
||The Cast | |||
|} | |||
|| | |||
|} | |||
|} | |} |
Latest revision as of 09:42, 25 August 2020
Show Order
|
|
Brains[edit | edit source]
|
|
|
Cast and Band[edit | edit source]
|
|
Crew and Tech[edit | edit source]
|
|
Contributors[edit | edit source]
|
|