Skule Nite 1T1: Difference between revisions
Jump to navigation
Jump to search
(→Brains) |
|||
Line 188: | Line 188: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| rowspan=" | | rowspan="15"|'''Cast''' | ||
||Amanda Bell | ||Amanda Bell | ||
|- | |- | ||
Line 218: | Line 218: | ||
|- | |- | ||
||Daphne Wong | ||Daphne Wong | ||
|} | |} | ||
|| | || | ||
Line 226: | Line 224: | ||
| rowspan="16"|'''Orchestra''' | | rowspan="16"|'''Orchestra''' | ||
||'''Musical Director''' | ||'''Musical Director''' | ||
||''' | ||'''Mark Jeffrey''' | ||
|- | |||
||Violin | |||
||Alex Ariza | |||
|- | |||
||Violin | |||
||Sal Alberti | |||
|- | |- | ||
||Flute | ||Flute | ||
|| | ||Shona Robinson | ||
|- | |- | ||
||Clarinet | ||Clarinet | ||
|| | ||Jenn Chaskavich | ||
|- | |- | ||
||Alto Sax | ||Alto Sax | ||
|| | ||Henry Shi | ||
|- | |- | ||
||Tenor Sax | ||Tenor Sax | ||
|| | ||Richard Medal | ||
|- | |- | ||
||Trumpet | ||Trumpet | ||
|| | ||Laura Van Staveren | ||
|- | |||
||Horn | |||
||Adam Rosenfield | |||
|- | |- | ||
|| | ||Trombone | ||
|| | ||Emily Golem | ||
|- | |- | ||
||Trombone | ||Trombone | ||
|| | ||Andrew Oldham | ||
|- | |- | ||
|| | ||Keyboards | ||
|| | ||Marc Tyndel | ||
|- | |- | ||
||Guitar | ||Guitar | ||
|| | ||Kevin Lam | ||
|- | |- | ||
||Bass | ||Bass | ||
|| | ||Ryan Alafriz | ||
|- | |- | ||
|| | ||Percussion | ||
|| | ||Luke Graves | ||
|- | |- | ||
||Drums | ||Drums | ||
|| | ||Raymond McTaggart | ||
|} | |} | ||
|} | |} |
Revision as of 08:08, 19 January 2020
Show Order
|
|
Brains
|
|
|
Cast and Band
|
|
Crew and Tech
|
|
Contributors
|
|