Template:Engineering Society by 2015: Difference between revisions
Jump to navigation
Jump to search
Muskansethi (talk | contribs) |
Muskansethi (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Engineering Society Positions= | |||
==Officers== | |||
<!--Extra div and html markup to remove unwanted line breaks from template--> | <!--Extra div and html markup to remove unwanted line breaks from template--> | ||
<div><!-- | <div><!-- | ||
Line 13: | Line 13: | ||
</div> | </div> | ||
==Project Directors== | |||
<div><!-- | <div><!-- | ||
-->{{#if:{{{alumni_outreach|}}}|*[[Skule Alumni Outreach]] Director - {{{alumni_outreach}}}}}<!-- | -->{{#if:{{{alumni_outreach|}}}|*[[Skule Alumni Outreach]] Director - {{{alumni_outreach}}}}}<!-- | ||
Line 47: | Line 47: | ||
<br> | <br> | ||
==Board of Directors== | |||
<div> | <div> | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 228: | Line 227: | ||
-->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- | -->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!-- | ||
-->{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}<!-- | -->{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}<!-- | ||
-->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}} | -->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}} | ||
</div> | </div> | ||
==External Representatives== | ==External Representatives== |
Latest revision as of 21:03, 20 December 2018
Engineering Society Positions[edit source]
Officers[edit source]
Project Directors[edit source]
Board of Directors[edit source]
Speaker | vacant |
Chemical Engineering Representative | vacant |
Civil Engineering Representative | vacant |
Computer Engineering Representative | vacant |
Electrical Engineering Representative | vacant |
Engineering Science Representative | vacant |
Industrial Engineering Representative | vacant |
Materials Science Engineering Representative | vacant |
Mechanical Engineering Representative | vacant |
Mineral Engineering Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
UTSU Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs[edit source]
Class Representatives[edit source]
Chemical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Civil Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Computer Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Engineering Science | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
TrackOne | {{{1}}} | vacant |
First Year Chair | {{{1}}} | vacant |
Fourth Year Chair | {{{4}}} | vacant |