Template:Engineering Society by 2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 207: | Line 207: | ||
|{{#if:{{{fourthyearchair|}}}|Fourth Year Chair ||{{{4}}}||{{{fourthyearchair|''vacant''}}} | |{{#if:{{{fourthyearchair|}}}|Fourth Year Chair ||{{{4}}}||{{{fourthyearchair|''vacant''}}} | ||
|} | |} | ||
==Skule™ Spirit== | |||
<div><!-- | |||
-->{{#if:{{{lgmb_bl|}}}|*[[Bnad Leedur]] - {{{lgmb_bl}}}}}<!-- | |||
-->{{#if:{{{lgmb_dm|}}}|*[[D(r)umb Majur(k)]] - {{{lgmb_dm}}}}}<!-- | |||
-->{{#if:{{{lgmb_cm|}}}|*[[Cymbolic Major]] - {{{lgmb_cm}}}}}<!-- | |||
-->{{#if:{{{cannon_ca|}}}|*[[Chief Attiliator]] - {{{cannon_ca}}}}}<!-- | |||
-->{{#if:{{{bg_chair|}}}|*[[Blue & Gold Committee]] Chair - {{{bg_chair}}}}}<!-- | |||
-->{{#if:{{{skulenite_director|}}}|*[[Skule Nite]] Director - {{{skulenite_director}}}}}<!-- | |||
-->{{#if:{{{skulenite_producer|}}}|*[[Skule Nite]] Producer - {{{skulenite_producer}}}}}<!-- | |||
-->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}} | |||
</div> |
Revision as of 07:53, 20 April 2015
Engineering Society Positions
Officers
Project Directors
Board of Directors
Speaker | vacant |
Chemical Engineering Representative | vacant |
Civil Engineering Representative | vacant |
Computer Engineering Representative | vacant |
Electrical Engineering Representative | vacant |
Engineering Science Representative | vacant |
Industrial Engineering Representative | vacant |
Materials Science Engineering Representative | vacant |
Mechanical Engineering Representative | vacant |
Mineral Engineering Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
At-Large Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
First Year Representative | vacant |
*Resigned ** Recalled from the Board of Directors
Discipline Club Chairs
Class Representatives
Chemical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Civil Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Computer Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Electrical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Engineering Science | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Industrial Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Materials Science & Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mechanical Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
Mineral Engineering | {{{1}}} | vacant |
{{{2}}} | vacant | |
{{{3}}} | vacant | |
{{{4}}} | vacant | |
TrackOne | {{{1}}} | vacant |
First Year Chair | {{{1}}} | vacant |
Fourth Year Chair | {{{4}}} | vacant |