Director of the Year: Difference between revisions
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|- | |- | ||
|rowspan="2"|2014-2015 | |rowspan="2"|2014-2015 | ||
|Catherine Tran | |rowspan="2"|Catherine Tran | ||
|MSE 1T4+PEY | |rowspan="2"|MSE 1T4+PEY | ||
|Archivist | |rowspan="2"|Archivist | ||
|Lameya Iqbal & Armando Bablanian | |Lameya Iqbal & Armando Bablanian | ||
|Mech 1T6 & ECE 1T6+PEY | |Mech 1T6 & ECE 1T6+PEY | ||
|Hard Hat Café Managers | |Hard Hat Café Managers | ||
|- | |- | ||
|Alejandro Mejia | |Aidan Solala & Alejandro Mejia | ||
|MSE 1T4+PEY | |? & MSE 1T4+PEY | ||
|Blue & Gold Chairs | |Blue & Gold Chairs | ||
|- | |- |
Revision as of 11:17, 24 March 2015
See also: Engineering Society Awards
As of at least the 2014-2015 year, awarded annually to three (previously two) Engineering Society Project Directors/Directorships deemed to have done the best job with their respective positions. Criteria for this evaluation of nominees for this award includes improvement over the work done in the previous year, the overall success and organization of their respective committee and their personal contribution to the development of the Engineering Society through involvement at meetings and other general contributions.
Past Recipients
Year | Recipient | Directorship | Recipient | Directorship | ||
---|---|---|---|---|---|---|
2014-2015 | Catherine Tran | MSE 1T4+PEY | Archivist | Lameya Iqbal & Armando Bablanian | Mech 1T6 & ECE 1T6+PEY | Hard Hat Café Managers |
Aidan Solala & Alejandro Mejia | ? & MSE 1T4+PEY | Blue & Gold Chairs | ||||
2013-2014** | John Sweeney | ? | ? | Teresa Nguyen | CIV 1T4+PEY | ? |
Ashkan Parcham-Kashani | NΨ 1T4+PEY | ? | ||||
2012-2013 | ? | ? | ? | |||
2011-2012 | ? | ? | ? | |||
2010-2011* | Denizcan Karadadas | Indy 1T2+PEY | Suds Finance Manager | Donnie Yee | Mech 1T2 | Cafe Finance Manager |
Ian Parker | Min 1T2+1 | Suds Operations Manager | Gibran Kichlu | Mech 1T2 | Cafe Operations Manager | |
2009-2010** | Ines Lucia Fernandez | Indy 0T9+PEY | Orientation Chair | Ariel Feldman | Mech 0T9+PEY | Suds Finance Manager |
Franz LaZerte | Mech 0T9+PEY | Suds Operations Manager | ||||
2008-2009 | Khadem Alam | Indy 1T1+PEY | Cafe Operations Manager | Charlsie Searle | Civ 0T8+1+PEY | Gradball Chair |
2007-2008 | Ariel Feldman | Mech 0T9+PEY | Stores Operations Manager | Jennifer Lee | Civ 0T7+PEY | Suds Finance Manager |
2006-2007 | John McCleod & Henry Cheung | NΨ 0T6+PEY & NΨ 0T7+PEY | Blue & Gold Chairs | Beatrice Sze | Mech 0T6 + PEY | Student Issues Director |
2005-2006 | Kharthick Kathiresan | Elec 0T5+PEY | Gradball Chair | Paul Radcliffe | NΨ 0T7 | Sponsorship Director |
2004-2005 | Faizal Ismail | ? | Community Outreach Director | Patricia Au | ? | Stores Operations Manager |
2003-2004 | Virali Patel | ? | Hi-Skule Liaison | Todd Reichert | NΨ 0T4+Film | Chief Attiliator |
2002-2003 | Neil Padgett | ? | Speaker | Richard Wiltshire | ? | Student Issues Director |
2001-2002 | Daniela Dighi | ? | Student Issues Director | Matt Parker | ? | Suds Manager |
*Four directors were awarded in 2010-2011. **Three directors were awarded in 2009-2010 and 2013-2014.