File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 01:54, 29 January 2011 | Achievement BSE.png (file) | 9 KB | Hoalvin | Best Show Ever Skule Nite Director/Producer | 1 | |
| 02:23, 29 January 2011 | Achievement MM.png (file) | 9 KB | Hoalvin | Marathon Man Watch five hours of movies in SF1105... In one sitting. | 1 | |
| 03:07, 29 January 2011 | Achievement PP.png (file) | 5 KB | Hoalvin | Piece of the Puzzle F!rosh Week sub-committee chair | 1 | |
| 17:18, 29 January 2011 | Engsoc 1958-1959.jpg (file) | 1.28 MB | President | 1 | ||
| 17:18, 29 January 2011 | Engsoc 1959-1960.jpg (file) | 1.35 MB | President | 1 | ||
| 20:01, 29 January 2011 | Engsoc 1926-1927.jpg (file) | 203 KB | President | 1 | ||
| 20:03, 29 January 2011 | Engsoc 1927-1928.jpg (file) | 207 KB | President | 1 | ||
| 20:04, 29 January 2011 | Engsoc 1928-1929.jpg (file) | 213 KB | President | 1 | ||
| 20:04, 29 January 2011 | Engsoc 1931-1932.jpg (file) | 197 KB | President | 1 | ||
| 20:05, 29 January 2011 | Engsoc 1932-1933.jpg (file) | 211 KB | President | 1 | ||
| 20:05, 29 January 2011 | Engsoc 1933-1934.jpg (file) | 212 KB | President | 1 | ||
| 20:06, 29 January 2011 | Engsoc 1935-1936.jpg (file) | 266 KB | President | 1 | ||
| 20:07, 29 January 2011 | Engsoc 1936-1937.jpg (file) | 266 KB | President | 1 | ||
| 20:07, 29 January 2011 | Engsoc 1937-1938.jpg (file) | 342 KB | President | 1 | ||
| 20:08, 29 January 2011 | Engsoc 1938-1939.jpg (file) | 322 KB | President | 1 | ||
| 20:08, 29 January 2011 | Engsoc 1939-1940.jpg (file) | 295 KB | President | 1 | ||
| 20:09, 29 January 2011 | Engsoc 1942-1943.jpg (file) | 375 KB | President | 1 | ||
| 20:10, 29 January 2011 | Engsoc 1946-1947.jpg (file) | 590 KB | President | 1 | ||
| 20:10, 29 January 2011 | Engsoc 1947-1948.jpg (file) | 602 KB | President | 1 | ||
| 23:40, 29 January 2011 | Hoalvin.png (file) | 97 KB | Hoalvin | Alvin Ho is pretty much awesome. | 2 | |
| 23:50, 29 January 2011 | UserMuffin.jpg (file) | 58 KB | T3h Muffinz | 1 | ||
| 18:40, 30 January 2011 | UserAdelaide.png (file) | 102 KB | T3h Muffinz | 1 | ||
| 20:30, 30 January 2011 | Vinsonk.png (file) | 56 KB | Hoalvin | 1 | ||
| 21:04, 30 January 2011 | Robocop.png (file) | 55 KB | Hoalvin | 1 | ||
| 22:07, 30 January 2011 | Ianparker.jpg (file) | 54 KB | Ian Parker | 1 | ||
| 22:12, 30 January 2011 | Ianparker1.jpg (file) | 20 KB | Ian Parker | 1 | ||
| 22:45, 30 January 2011 | Raypiktor.jpg (file) | 22 KB | Raymctag | Picture of Ray | 1 | |
| 21:30, 31 January 2011 | Aj paul laprairie.jpg (file) | 56 KB | Kevinpsiu | A.J. Paul LaPrairie, in an interview about the Skule Cannon on the DVD Smoke and Thunder, 2004. | 1 | |
| 22:13, 31 January 2011 | FTC1.png (file) | 982 bytes | Kevinpsiu | 1 | ||
| 22:13, 31 January 2011 | FTC2.png (file) | 559 bytes | Kevinpsiu | 1 | ||
| 22:14, 31 January 2011 | FTC3.png (file) | 1 KB | Kevinpsiu | 1 | ||
| 22:14, 31 January 2011 | FTC4.png (file) | 681 bytes | Kevinpsiu | 1 | ||
| 22:14, 31 January 2011 | FTC5.png (file) | 1 KB | Kevinpsiu | 1 | ||
| 22:19, 31 January 2011 | FTCa.png (file) | ![]() |
618 bytes | Kevinpsiu | 1 | |
| 22:19, 31 January 2011 | FTCb.png (file) | 585 bytes | Kevinpsiu | 1 | ||
| 00:31, 1 February 2011 | Tool and cannon.jpg (file) | 2.6 MB | Kevinpsiu | Skule Cannon on top of the Waterloo Tool following the Waterloo Tool Liberation of 1982 | 1 | |
| 00:33, 1 February 2011 | Tool bfc.jpg (file) | 569 KB | Kevinpsiu | Members of the Brute Force Committee posing with the Waterloo Tool following its theft in 1982 | 1 | |
| 06:21, 1 February 2011 | Haultain.gif (file) | ![]() |
12 KB | Hoalvin | H.E.T. Haultain | 1 |
| 06:48, 1 February 2011 | John galbraith.png (file) | 24 KB | Hoalvin | John Galbraith | 1 | |
| 00:56, 2 February 2011 | Aj paul laprairie 1948.jpg (file) | 69 KB | Kevinpsiu | AJ Paul LaPrairie as he appears in the Engineering Society (Ajax Division) executive composite in 1948 | 1 | |
| 00:59, 2 February 2011 | Aj paul laprairie 1948-sm.jpg (file) | ![]() |
23 KB | Kevinpsiu | AJ Paul LaPrairie as he appears in the Engineering Society (Ajax Division) executive composite in 1948 | 1 |
| 04:33, 3 February 2011 | LGMB at Santa Claus Parade 2007.jpg (file) | 87 KB | Kevinpsiu | The Lady Godiva Memorial Bnad in its first official appearance at the Santa Claus Parade, November 2007. Photo by Tony Chen. Full size available at http://photos.skule.ca/index.php/Santa-Claus-Parade-2007/IMGP9055 | 1 | |
| 05:00, 3 February 2011 | Stores.jpg (file) | 49 KB | Kevinpsiu | The Engineering Stores, located in the basement of the Sandford Fleming Building. | 1 | |
| 05:47, 3 February 2011 | Achievement HE.png (file) | 12 KB | Kevinpsiu | 1 | ||
| 06:58, 3 February 2011 | Skule Nite 0T9.jpg (file) | 28 KB | Kevinpsiu | Skule Nite 0T9 opening song | 1 | |
| 20:45, 6 February 2011 | Galbraith Building.jpg (file) | 2.02 MB | Kevinpsiu | Galbraith Building Photo by SimonP (Licensed under Creative Commons) | 1 | |
| 23:07, 6 February 2011 | EngSoc-logo.png (file) | 69 KB | Kevinpsiu | Crest and Logo of the Engineering Society (trademarked) | 1 | |
| 01:51, 7 February 2011 | Galbraith building 1962.jpg (file) | 74 KB | Kevinpsiu | 1 | ||
| 18:23, 7 February 2011 | Cannon Mark I.jpg (file) | 194 KB | Kevinpsiu | Cannon Mark I, circa 1950 (Torontonensis) | 1 | |
| 18:57, 7 February 2011 | Cannon Mark I firing.jpg (file) | 578 KB | Kevinpsiu | Cannon Mark I firing c.1948 (Torontonensis) Scanned from ''A Century of Skill and Vigour'' by Barry Levine | 1 |


