Template:Engineering Society by 2015: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
 
(16 intermediate revisions by 5 users not shown)
Line 1: Line 1:
==Engineering Society Positions==
=Engineering Society Positions=
===Officers===
==Officers==
<!--Extra div and html markup to remove unwanted line breaks from template-->
<!--Extra div and html markup to remove unwanted line breaks from template-->
<div><!--
<div><!--
Line 13: Line 13:
</div>
</div>


===Project Directors===
==Project Directors==
<div><!--
<div><!--
-->{{#if:{{{alumni_outreach|}}}|*[[Alumni Outreach]] Director - {{{alumni_outreach}}}}}<!--
-->{{#if:{{{alumni_outreach|}}}|*[[Skule Alumni Outreach]] Director - {{{alumni_outreach}}}}}<!--
-->{{#if:{{{archivist|}}}|*[[Archivist]] - {{{archivist}}}}}<!--
-->{{#if:{{{archivist|}}}|*[[Archivist]] - {{{archivist}}}}}<!--
-->{{#if:{{{cannonball|}}}|*[[Cannonball]] Chair - {{{cannonball}}}}}<!--
-->{{#if:{{{cannonball|}}}|*[[Cannonball]] Chair - {{{cannonball}}}}}<!--
Line 47: Line 47:
<br>
<br>


===Board of Directors===
==Board of Directors==
<div>
<div>
{|
{|class="wikitable"
|Speaker||{{{speaker|''vacant''}}}
|Speaker||{{{speaker|''vacant''}}}
|-
|-
Line 83: Line 83:
|-
|-
|First Year Representative||{{{bod_f!3|''vacant''}}}
|First Year Representative||{{{bod_f!3|''vacant''}}}
|-
|UTSU Representative||{{{bod_utsu|''vacant''}}}
|}
|}
<nowiki>*</nowiki>Resigned
<nowiki>*</nowiki>Resigned
Line 88: Line 90:
</div>
</div>


===Board of Directors===
==Discipline Club Chairs==
<div>
{{#if:{{{chem_club|}}}|*[[Chemical Engineering Club]] - {{{chem_club}}}}}<!--
{|
-->{{#if:{{{civ_club|}}}|*[[Civil Engineering Club]] - {{{civ_club}}}}}<!--
|Speaker||{{{speaker|''vacant''}}}
-->{{#if:{{{comp_club|}}}|*[[Computer Engineering Club]] - {{{comp_club}}}}}<!--
-->{{#if:{{{elec_club|}}}|*[[Electrical Engineering Club]] - {{{elec_club}}}}}<!--
-->{{#if:{{{engsci_club|}}}|*[[Engineering Science Club]] - {{{engsci_club}}}}}<!--
-->{{#if:{{{indy_club|}}}|*[[Industrial Engineering Club]] - {{{indy_club}}}}}<!--
-->{{#if:{{{mse_club|}}}|*[[Materials Science and Engineering Club]] - {{{mse_club}}}}} <!--
-->{{#if:{{{mech_club|}}}|*[[Mechanical Engineering Club]] - {{{mech_club}}}}}<!--
-->{{#if:{{{min_club|}}}|*[[Mineral Engineering Club]] - {{{min_club}}}}}
 
==Class Representatives==
<div><!--
-->{{#if:{{{frosh1|}}}|*F!rosh Representative I - {{{frosh1}}}}}<!--
-->{{#if:{{{frosh2|}}}|*F!rosh Representative II - {{{frosh2}}}}}<!--
-->{{#if:{{{frosh3|}}}|*F!rosh Representative III - {{{frosh3}}}}}<!--
-->{{#if:{{{frosh4|}}}|*F!rosh Representative IV - {{{frosh4}}}}}<!--
-->{{#if:{{{frosh5|}}}|*F!rosh Representative V - {{{frosh5}}}}}<!--
-->{{#if:{{{frosh6|}}}|*F!rosh Representative VI - {{{frosh6}}}}}<!--
-->{{#if:{{{frosh7|}}}|*F!rosh Representative VII - {{{frosh7}}}}}<!--
-->{{#if:{{{frosh8|}}}|*F!rosh Representative VIII - {{{frosh8}}}}}<!--
-->{{#if:{{{frosh9|}}}|*F!rosh Representative IX - {{{frosh9}}}}}
</div>
{|class="wikitable"
|Chemical Engineering||{{{1}}}||{{{chem1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{chem2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{chem3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{chem4|''vacant''}}}
|-
|
|-
|Civil Engineering ||{{{1}}}||{{{civ1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{civ2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{civ3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{civ4|''vacant''}}}
|-
|
|-
|Computer Engineering ||{{{1}}}||{{{comp1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{comp2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{comp3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{comp4|''vacant''}}}
|-
|
|-
|Electrical Engineering ||{{{1}}}||{{{elec1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{elec2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{elec3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{elec4|''vacant''}}}
|-
|
|-
|Engineering Science ||{{{1}}}||{{{engsci1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{engsci2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{engsci3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{engsci4|''vacant''}}}
|-
|
|-
|Industrial Engineering ||{{{1}}}||{{{indy1|''vacant''}}}
|-
|                    ||{{{2}}}||{{{indy2|''vacant''}}}
|-
|                    ||{{{3}}}||{{{indy3|''vacant''}}}
|-
|                    ||{{{4}}}||{{{indy4|''vacant''}}}
|-
|
|-
|Materials Science & Engineering ||{{{1}}}||{{{mse1|''vacant''}}}
|-
|-
|Chemical Engineering Representative||{{{bod_chem|''vacant''}}}
|                   ||{{{2}}}||{{{mse2|''vacant''}}}
|-
|-
|Civil Engineering Representative||{{{bod_civ|''vacant''}}}
|                   ||{{{3}}}||{{{mse3|''vacant''}}}
|-
|-
|Computer Engineering Representative||{{{bod_comp|''vacant''}}}
|                   ||{{{4}}}||{{{mse4|''vacant''}}}
|-
|-
|Electrical Engineering Representative||{{{bod_elec|''vacant''}}}
|
|-
|-
|Engineering Science Representative||{{{bod_engsci|''vacant''}}}
|Mechanical Engineering ||{{{1}}}||{{{mech1|''vacant''}}}
|-
|-
|Industrial Engineering Representative||{{{bod_indy|''vacant''}}}
|                   ||{{{2}}}||{{{mech2|''vacant''}}}
|-
|-
|Materials Science Engineering Representative||{{{bod_mse|''vacant''}}}
|                   ||{{{3}}}||{{{mech3|''vacant''}}}
|-
|-
|Mechanical Engineering Representative||{{{bod_mech|''vacant''}}}
|                   ||{{{4}}}||{{{mech4|''vacant''}}}
|-
|-
|Mineral Engineering Representative||{{{bod_min|''vacant''}}}
|
|-
|-
|At-Large Representative||{{{bod_al1|''vacant''}}}
|Mineral Engineering ||{{{1}}}||{{{min1|''vacant''}}}
|-
|-
|At-Large Representative||{{{bod_al2|''vacant''}}}
|                   ||{{{2}}}||{{{min2|''vacant''}}}
|-
|-
|At-Large Representative||{{{bod_al3|''vacant''}}}
|                   ||{{{3}}}||{{{min3|''vacant''}}}
|-
|-
|At-Large Representative||{{{bod_al4|''vacant''}}}
|                   ||{{{4}}}||{{{min4|''vacant''}}}
|-
|-
|First Year Representative||{{{bod_f!1|''vacant''}}}
|{{#if:{{{t1|}}}|TrackOne  ||{{{1}}}||{{{t1|''vacant''}}}
|-
|-
|First Year Representative||{{{bod_f!2|''vacant''}}}
|{{#if:{{{firstyearchair|}}}|First Year Chair ||{{{1}}}||{{{firstyearchair|''vacant''}}}
|-
|-
|First Year Representative||{{{bod_f!3|''vacant''}}}
|{{#if:{{{fourthyearchair|}}}|Fourth Year Chair ||{{{4}}}||{{{fourthyearchair|''vacant''}}}
|}
|}
<nowiki>*</nowiki>Resigned
 
<nowiki>**</nowiki> Recalled from the Board of Directors
==Skule™ Spirit==
<div><!--
-->{{#if:{{{lgmb_bl|}}}|*[[Bnad Leedur]] - {{{lgmb_bl}}}}}<!--
-->{{#if:{{{lgmb_dm|}}}|*[[D(r)umb Majur(k)]] - {{{lgmb_dm}}}}}<!--
-->{{#if:{{{lgmb_cm|}}}|*[[Cymbolic Major]] - {{{lgmb_cm}}}}}<!--
-->{{#if:{{{cannon_ca|}}}|*[[Chief Attiliator]] - {{{cannon_ca}}}}}<!--
-->{{#if:{{{bg_chair|}}}|*[[Blue & Gold Committee]] Chair - {{{bg_chair}}}}}<!--
-->{{#if:{{{skulenite_director|}}}|*[[Skule Nite]] Director - {{{skulenite_director}}}}}<!--
-->{{#if:{{{skulenite_producer|}}}|*[[Skule Nite]] Producer - {{{skulenite_producer}}}}}<!--
-->{{#if:{{{eaa|}}}|*[[Engineering Athletics Association]] President - {{{eaa}}}}}
</div>
 
==Godiva Week Competition Winners==
<div><!--
-->{{#if:{{{godivas_quest|}}}|*[[Godiva's Quest]] - {{{godivas_quest}}}}}<!--
-->{{#if:{{{mr_bg|}}}|*[[Mr. Blue & Gold]] - {{{mr_bg}}}}}<!--
-->{{#if:{{{godivas_crown|}}}|*[[Godiva's Crown]] - {{{godivas_crown}}}}}<!--
-->{{#if:{{{ultimate_frosh|}}}|*[[Ultimate F!rosh]] - {{{ultimate_frosh}}}}}<!--
-->{{#if:{{{chariot_race|}}}|*[[Ye Grande Olde Chariot Race]] - {{{chariot_race}}}}}
</div>
 
==External Representatives==
<div><!--
-->{{#if:{{{utsu1|}}}|*UTSU Director - {{{utsu1}}}}}<!--
-->{{#if:{{{utsu2|}}}|*UTSU Director - {{{utsu2}}}}}<!--
-->{{#if:{{{utsu3|}}}|*UTSU Director - {{{utsu3}}}}}<!--
-->{{#if:{{{gc1|}}}|*Governing Council Director - {{{gc1}}}}}<!--
-->{{#if:{{{gc2|}}}|*Governing Council Director - {{{gc2}}}}}
</div>
</div>
135

edits

Navigation menu