Uploads by President

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:23, 18 January 2011 Lgmb.png (file) 50 KB Logo of the Lady Godiva Memorial Bnad 1
02:46, 23 January 2011 Lady Godiva by John Collier.jpg (file) 54 KB   1
00:28, 23 January 2011 Cannon.jpg (file) 67 KB Picture of the Skule Mascot, Ye Olde Mighty Skule Cannon. Photography by Lamar Lugli. 1
19:04, 17 January 2011 Swordinthestone.jpg (file) 75 KB Sword in the Stone in the GB Quad, on the day of its unveiling. 1
14:54, 16 January 2011 Godivaweek.jpg (file) 94 KB Godiva Week Schedule 1
17:04, 29 January 2011 Engsoc 1931-1932.jpg (file) 197 KB   1
17:01, 29 January 2011 Engsoc 1926-1927.jpg (file) 203 KB   1
17:03, 29 January 2011 Engsoc 1927-1928.jpg (file) 207 KB   1
17:05, 29 January 2011 Engsoc 1932-1933.jpg (file) 211 KB   1
17:05, 29 January 2011 Engsoc 1933-1934.jpg (file) 212 KB   1
17:04, 29 January 2011 Engsoc 1928-1929.jpg (file) 213 KB   1
17:07, 29 January 2011 Engsoc 1936-1937.jpg (file) 266 KB   1
17:06, 29 January 2011 Engsoc 1935-1936.jpg (file) 266 KB   1
17:08, 29 January 2011 Engsoc 1939-1940.jpg (file) 295 KB   1
17:08, 29 January 2011 Engsoc 1938-1939.jpg (file) 322 KB   1
17:07, 29 January 2011 Engsoc 1937-1938.jpg (file) 342 KB   1
17:09, 29 January 2011 Engsoc 1942-1943.jpg (file) 375 KB   1
17:10, 29 January 2011 Engsoc 1946-1947.jpg (file) 590 KB   1
17:10, 29 January 2011 Engsoc 1947-1948.jpg (file) 602 KB   1
14:18, 29 January 2011 Engsoc 1958-1959.jpg (file) 1.28 MB   1
14:18, 29 January 2011 Engsoc 1959-1960.jpg (file) 1.35 MB   1
20:09, 25 January 2011 Engsoc 1977-1978.jpg (file) 1.38 MB   1
20:04, 25 January 2011 Engsoc 1975-1976.jpg (file) 1.44 MB Reverted to version as of 03:03, 26 January 2011 3
20:01, 25 January 2011 Engsoc 1967-1968.jpg (file) 1.44 MB   1
20:02, 25 January 2011 Engsoc 1972-1973.jpg (file) 1.45 MB   1
20:23, 25 January 2011 Engsoc 2005-2006.jpg (file) 1.45 MB   1
20:01, 25 January 2011 Engsoc 1968-1969.jpg (file) 1.47 MB   1
20:03, 25 January 2011 Engsoc 1974-1975.jpg (file) 1.48 MB   1
20:04, 25 January 2011 Engsoc 1976-1977.jpg (file) 1.5 MB   1
20:02, 25 January 2011 Engsoc 1970-1971.jpg (file) 1.52 MB   1
20:13, 25 January 2011 Engsoc 1987-1988.jpg (file) 1.58 MB   1
20:02, 25 January 2011 Engsoc 1971-1972.jpg (file) 1.58 MB   1
20:02, 25 January 2011 Engsoc 1973-1974.jpg (file) 1.62 MB   1
20:13, 25 January 2011 Engsoc 1985-1986.jpg (file) 1.66 MB   1
20:21, 25 January 2011 Engsoc 1996-1997.jpg (file) 1.69 MB   1
20:23, 25 January 2011 Engsoc 2004-2005.jpg (file) 1.71 MB   1
20:13, 25 January 2011 Engsoc 1986-1987.jpg (file) 1.71 MB   1
20:23, 25 January 2011 Engsoc 2002-2003.jpg (file) 1.72 MB   1
20:21, 25 January 2011 Engsoc 1999-2000.jpg (file) 1.73 MB   1
20:21, 25 January 2011 Engsoc 1997-1998.jpg (file) 1.75 MB   1
20:21, 25 January 2011 Engsoc 1998-1999.jpg (file) 1.76 MB   1
20:22, 25 January 2011 Engsoc 2000-2001.jpg (file) 1.76 MB   1
20:13, 25 January 2011 Engsoc 1984-1985.jpg (file) 1.76 MB   1
20:22, 25 January 2011 Engsoc 2001-2002.jpg (file) 1.78 MB   1
20:15, 25 January 2011 Engsoc 1992-1993.jpg (file) 1.81 MB   1
20:15, 25 January 2011 Engsoc 1991-1992.jpg (file) 1.84 MB   1
20:23, 25 January 2011 Engsoc 2003-2004.jpg (file) 1.85 MB   1
20:24, 25 January 2011 Engsoc 2007-2008.jpg (file) 1.9 MB   1
20:14, 25 January 2011 Engsoc 1989-1990.jpg (file) 1.91 MB   1
20:15, 25 January 2011 Engsoc 1993-1994.jpg (file) 1.95 MB   1
First pagePrevious pageNext pageLast page