Valedictorian: Difference between revisions
Jump to navigation
Jump to search
(13 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
!Year | !Year | ||
!colspan="2"|Valedictorian | !colspan="2"|Valedictorian | ||
|- | |||
|2023-2024 | |||
|Joanna Roy | |||
|EngSci 2T3+PEY | |||
|- | |||
|2022-2023 | |||
|Cassey Shao | |||
|ECE 2T2+PEY | |||
|- | |||
|2021-2022 | |||
|Joshua Pius | |||
| | |||
|- | |||
|2020-2021 | |||
|Chloe Oriotis | |||
| | |||
|- | |||
|2019-2020 | |||
|Mackenzie Clark | |||
| | |||
|- | |||
|2018-2019 | |||
|Matthew Bradley Kerner | |||
|Chem 1T8+PEY | |||
|- | |||
|2017-2018 | |||
|Joshua Calafato | |||
|EngSci 1T7 + PEY | |||
|- | |||
|2016-2017 | |||
|Elizabeth De Roode | |||
|Chem 1T6+PEY | |||
|- | |||
|2015-2016 | |||
|David Belvedere | |||
|EngSci 1T5+PEY | |||
|- | |||
|2014-2015 | |||
|Terrence Lau | |||
|Mech 1T4+PEY | |||
|- | |||
|2013-2014 | |||
|Christopher Sun | |||
|EngSci 1T3+PEY | |||
|- | |||
|2012-2013 | |||
|Michael Stranges | |||
|Mech 1T2+PEY | |||
|- | |||
|2011-2012 | |||
|Amanda Bell | |||
|Indy 1T1+PEY | |||
|- | |- | ||
|2010-2011 | |2010-2011 | ||
Line 18: | Line 70: | ||
|2007-2008 | |2007-2008 | ||
|Tahir Merali | |Tahir Merali | ||
|Mech 0T7+PEY | |Mech 0T7+PEY | ||
|- | |- | ||
|2006-2007 | |2006-2007 | ||
Line 42: | Line 94: | ||
|2001-2002 | |2001-2002 | ||
|Magdalena Wierus | |Magdalena Wierus | ||
| | |EngSci 0T2 | ||
|- | |- | ||
|2000-2001 | |2000-2001 | ||
| | |Struan Vaz | ||
| | |Elec 0T0+PEY | ||
|- | |- | ||
|1999-2000 | |1999-2000 | ||
Line 54: | Line 106: | ||
|1998-1999 | |1998-1999 | ||
|Trevor Mills (1st Valedictorian) | |Trevor Mills (1st Valedictorian) | ||
| | |EngSci 9T8+PEY | ||
|} | |} | ||
[[Category:People]] | [[Category:People]] |
Latest revision as of 21:17, 2 November 2024
Past Valedictorians[edit | edit source]
Year | Valedictorian | |
---|---|---|
2023-2024 | Joanna Roy | EngSci 2T3+PEY |
2022-2023 | Cassey Shao | ECE 2T2+PEY |
2021-2022 | Joshua Pius | |
2020-2021 | Chloe Oriotis | |
2019-2020 | Mackenzie Clark | |
2018-2019 | Matthew Bradley Kerner | Chem 1T8+PEY |
2017-2018 | Joshua Calafato | EngSci 1T7 + PEY |
2016-2017 | Elizabeth De Roode | Chem 1T6+PEY |
2015-2016 | David Belvedere | EngSci 1T5+PEY |
2014-2015 | Terrence Lau | Mech 1T4+PEY |
2013-2014 | Christopher Sun | EngSci 1T3+PEY |
2012-2013 | Michael Stranges | Mech 1T2+PEY |
2011-2012 | Amanda Bell | Indy 1T1+PEY |
2010-2011 | Chris Siemieniuch | Mech 1T0+PEY |
2009-2010 | Danial Shidvash | Mech 0T9+PEY |
2008-2009 | Kian Marandi | Mech 0T7+2 |
2007-2008 | Tahir Merali | Mech 0T7+PEY |
2006-2007 | Jordan Silverman | Mech 0T7 |
2005-2006 | Sunaina Menezes | ? |
2004-2005 | Cherie G. Wong | ? |
2003-2004 | Richard Yu | ? |
2002-2003 | Johnson Cheng | ? |
2001-2002 | Magdalena Wierus | EngSci 0T2 |
2000-2001 | Struan Vaz | Elec 0T0+PEY |
1999-2000 | ? | ? |
1998-1999 | Trevor Mills (1st Valedictorian) | EngSci 9T8+PEY |