List of Bnad Leedurs: Difference between revisions

From Skulepedia
Jump to navigation Jump to search
(Added Joey as Drumb Major and temporarily removed old people)
(Add Ryan Morris’ discipline. I’m sitting with him right now :))
Tags: Mobile edit Mobile web edit
 
(34 intermediate revisions by 14 users not shown)
Line 9: Line 9:
! style="height: 16px;" colspan="2" data-mce-style="height: 16px;"|Bnad Leedur
! style="height: 16px;" colspan="2" data-mce-style="height: 16px;"|Bnad Leedur
! style="height: 16px;" colspan="2" data-mce-style="height: 16px;"|D(r)umb Majur(k)
! style="height: 16px;" colspan="2" data-mce-style="height: 16px;"|D(r)umb Majur(k)
! style="height: 16px;" colspan="2" data-mce-style="height: 16px;"|Cymbolic Majur(s)
! style="height: 16px;" colspan="2" data-mce-style="height: 16px;"|Cymbalic Majur(s)
|-
|2025-2026
|Aidan Castanheiro
|ECE 2T5
|
|
|
|- style="height: 16px;" data-mce-style="height: 16px;" |
| style="height: 16px;" data-mce-style="height: 16px;" |2024-2025
| style="height: 16px;" data-mce-style="height: 16px;" |Raysa Dyczok
| style="height: 16px;" data-mce-style="height: 16px;" |MSE 2T4+T1+PEY
| style="height: 22.8px;" data-mce-style="height: 22.8px;" |Tyler DeLaBarre
|Mech 2T5
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2023-2024
| style="height: 16px;" data-mce-style="height: 16px;"|Ewan Wai
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 2T4 + PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Sheen Patel
| style="height: 16px;" data-mce-style="height: 16px;"|Civ 2T5
| style="height: 22.8px;" data-mce-style="height: 22.8px;" | Elliot & Erika
|Suds Managers 2T2-2T3
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2022-2023
| style="height: 16px;" data-mce-style="height: 16px;"|2022-2023
| style="height: 16px;" data-mce-style="height: 16px;"|Nicolas Gonzalez
| style="height: 16px;" data-mce-style="height: 16px;"|Nicolas Gonzalez
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 2T3
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 2T3+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Joey Capan
| style="height: 16px;" data-mce-style="height: 16px;"|Erika Narimatsu
| style="height: 16px;" data-mce-style="height: 16px;"|ECE 1T9+Chem+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 2T3+PEY
| style="height: 22.8px;" colspan="2" data-mce-style="height: 22.8px;"| 
| style="height: 22.8px;" colspan="2" data-mce-style="height: 22.8px;"|Mario Baker and Mario's Ass
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2021-2022
| style="height: 16px;" data-mce-style="height: 16px;"|2021-2022
| style="height: 16px;" data-mce-style="height: 16px;"|Elliot De Angelis<br />
| style="height: 16px;" data-mce-style="height: 16px;"|Elliot De Angelis<br />
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 2T2
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 2T2+PEY
| style="height: 16px; text-align: left;" align="center" data-mce-style="height: 16px; text-align: left;"|Liam McGarry <br />
| style="height: 16px; text-align: left;" align="center" data-mce-style="height: 16px; text-align: left;"|Liam McGarry <br />
| style="height: 16px; text-align: left;" align="center" data-mce-style="height: 16px; text-align: left;"|ECE 2T3
| style="height: 16px; text-align: left;" align="center" data-mce-style="height: 16px; text-align: left;"|ECE 2T3
| style="height: 22.8px;" colspan="2" rowspan="3" data-mce-style="height: 22.8px;"| 
| style="height: 16px;" data-mce-style="height: 16px;"|Karen & Micah
| style="height: 16px;" data-mce-style="height: 16px;"|Suds Managers 2T1-2T2
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2020-2021
| style="height: 16px;" data-mce-style="height: 16px;"|2020-2021
| style="height: 16px;" data-mce-style="height: 16px;"|William Ferrie
| style="height: 16px;" data-mce-style="height: 16px;"|William Ferrie
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 2T1
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 2T1+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Stella Gregorski
| style="height: 16px;" data-mce-style="height: 16px;"|Stella Gregorski
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 2T2
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 2T2+PEY
| style="height: 22.8px;" colspan="2" rowspan="2" data-mce-style="height: 22.8px;"| 
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2019-2020
| style="height: 16px;" data-mce-style="height: 16px;"|2019-2020
Line 35: Line 60:
| style="height: 16px;" data-mce-style="height: 16px;"|ECE 2T0+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|ECE 2T0+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Ben Morehead
| style="height: 16px;" data-mce-style="height: 16px;"|Ben Morehead
| style="height: 16px;" data-mce-style="height: 16px;"|ECE 2T1
| style="height: 16px;" data-mce-style="height: 16px;"|ECE 2T1+PEY
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2018-2019
| style="height: 16px;" data-mce-style="height: 16px;"|2018-2019
Line 126: Line 151:
| style="height: 16px;" data-mce-style="height: 16px;"|Henry Cheung
| style="height: 16px;" data-mce-style="height: 16px;"|Henry Cheung
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T7+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T7+PEY
| style="height: 144px;" colspan="2" rowspan="9" data-mce-style="height: 144px;"| 
| style="height: 16px;" data-mce-style="height: 16px;" | 
|
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2004-2005
| style="height: 16px;" data-mce-style="height: 16px;"|2004-2005
Line 133: Line 159:
| style="height: 16px;" data-mce-style="height: 16px;"|Adam Gravitis
| style="height: 16px;" data-mce-style="height: 16px;"|Adam Gravitis
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T6
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T6
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2003-2004
| style="height: 16px;" data-mce-style="height: 16px;"|2003-2004
Line 139: Line 167:
| style="height: 16px;" data-mce-style="height: 16px;"|Thorsten Klaus
| style="height: 16px;" data-mce-style="height: 16px;"|Thorsten Klaus
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T3+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T3+PEY
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2002-2003
| style="height: 16px;" data-mce-style="height: 16px;"|2002-2003
Line 145: Line 175:
| style="height: 16px;" data-mce-style="height: 16px;"|Dan DeAraujo
| style="height: 16px;" data-mce-style="height: 16px;"|Dan DeAraujo
| style="height: 16px;" data-mce-style="height: 16px;"|ECE 0T3
| style="height: 16px;" data-mce-style="height: 16px;"|ECE 0T3
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2001-2002
| style="height: 16px;" data-mce-style="height: 16px;"|2001-2002
Line 151: Line 183:
| style="height: 16px;" data-mce-style="height: 16px;"|Thorsten Klaus
| style="height: 16px;" data-mce-style="height: 16px;"|Thorsten Klaus
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T3+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T3+PEY
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|2000-2001
| style="height: 16px;" data-mce-style="height: 16px;"|2000-2001
Line 157: Line 191:
| style="height: 16px;" data-mce-style="height: 16px;"|Dan Siegal
| style="height: 16px;" data-mce-style="height: 16px;"|Dan Siegal
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T1+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|NΨ 0T1+PEY
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1999-2000
| style="height: 16px;" data-mce-style="height: 16px;"|1999-2000
Line 163: Line 199:
| style="height: 16px;" data-mce-style="height: 16px;"|Tim Christie
| style="height: 16px;" data-mce-style="height: 16px;"|Tim Christie
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 0T1+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 0T1+PEY
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1998-1999
| style="height: 16px;" data-mce-style="height: 16px;"|J.Ryan Morris
| style="height: 16px;" data-mce-style="height: 16px;"|Elec 9T9
| style="height: 16px;" data-mce-style="height: 16px;"|Gavin Bajin
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1997-1998
| style="height: 16px;" data-mce-style="height: 16px;"|Colin Knowles
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Steve Ekstein
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY
|
|
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1996-1997
| style="height: 16px;" data-mce-style="height: 16px;"|Mike Paiero
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T7+ PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Vince Luciani
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T7
|Kamran (Kam) Bahrami
|Mech 9T6+PEY
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1995-1996
| style="height: 16px;" data-mce-style="height: 16px;"|Chris Colohan
| style="height: 16px;" data-mce-style="height: 16px;"|Comp 9T7
| style="height: 16px;" data-mce-style="height: 16px;"|Gavin Bajin 
| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1994-1995
| style="height: 16px;" data-mce-style="height: 16px;"|1994-1995
Line 180: Line 248:
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 9T3+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 9T3+PEY
| style="height: 16px;" data-mce-style="height: 16px;"|Brian Scholz
| style="height: 16px;" data-mce-style="height: 16px;"|Brian Scholz
| style="height: 16px;" data-mce-style="height: 16px;"|Geo 9T4+J
| style="height: 16px;" data-mce-style="height: 16px;"|Geo 9T4+Japan
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1991-1992
| style="height: 16px;" data-mce-style="height: 16px;"|1991-1992
| style="height: 16px;" data-mce-style="height: 16px;"|Alex Chapman
| style="height: 16px;" data-mce-style="height: 16px;"|Alex Chapman
| style="height: 16px;" data-mce-style="height: 16px;"|Civ 9T2
| style="height: 16px;" data-mce-style="height: 16px;"|Civ 9T2
| style="height: 16px;" data-mce-style="height: 16px;"|Brian Scholz
| style="height: 16px;" data-mce-style="height: 16px;"|Joe Aguinaldo
| style="height: 16px;" data-mce-style="height: 16px;"|Geo 9T4+J
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 9T3*
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1990-1991
| style="height: 16px;" data-mce-style="height: 16px;"|1990-1991
Line 202: Line 270:
| style="height: 16px;" data-mce-style="height: 16px;"|1988-1989
| style="height: 16px;" data-mce-style="height: 16px;"|1988-1989
| style="height: 16px;" data-mce-style="height: 16px;"|Donna Eckler (nee Cieszynska)
| style="height: 16px;" data-mce-style="height: 16px;"|Donna Eckler (nee Cieszynska)
| style="height: 16px;" data-mce-style="height: 16px;"|Ind 9T0
| style="height: 16px;" data-mce-style="height: 16px;"|Indy 9T0
| style="height: 16px;" data-mce-style="height: 16px;"|Peter Noble
| style="height: 16px;" data-mce-style="height: 16px;"|Peter Noble
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 8T9
| style="height: 16px;" data-mce-style="height: 16px;"|Chem 8T9
Line 234: Line 302:
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1981-1982
| style="height: 16px;" data-mce-style="height: 16px;"|1981-1982
| style="height: 16px;" data-mce-style="height: 16px;"|Steve Roberts
| style="height: 16px;" data-mce-style="height: 16px;"|Steve Roberts / Michael Nettleton
| style="height: 16px;" data-mce-style="height: 16px;"|?
| style="height: 16px;" data-mce-style="height: 16px;"|BSc(Psy) 1T7 / ?
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1980-1981
| style="height: 16px;" data-mce-style="height: 16px;"|1980-1981
Line 250: Line 318:
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1977-1978
| style="height: 16px;" data-mce-style="height: 16px;"|1977-1978
| style="height: 16px;" data-mce-style="height: 16px;"|Bruce Thomson
| style="height: 16px;" data-mce-style="height: 16px;"|Bruce Thomson / Larry Neumeister
| style="height: 16px;" data-mce-style="height: 16px;"|?
| style="height: 16px;" data-mce-style="height: 16px;"|?
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
Line 298: Line 366:
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1965-1966
| style="height: 16px;" data-mce-style="height: 16px;"|1965-1966
| style="height: 16px;" data-mce-style="height: 16px;"|Don Monro
| style="height: 16px;" data-mce-style="height: 16px;"|Bob Bossin
| style="height: 16px;" data-mce-style="height: 16px;"|?
| style="height: 16px;" data-mce-style="height: 16px;"|Music
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1964-1965
| style="height: 16px;" data-mce-style="height: 16px;"|1964-1965
| style="height: 16px;" data-mce-style="height: 16px;"|Don Monro
| style="height: 16px;" data-mce-style="height: 16px;"|Don Monro
| style="height: 16px;" data-mce-style="height: 16px;"|?
| style="height: 16px;" data-mce-style="height: 16px;"|Elec 6T4
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1963-1964
| style="height: 16px;" data-mce-style="height: 16px;"|1963-1964
Line 311: Line 379:
| style="height: 16px;" data-mce-style="height: 16px;"|1962-1963
| style="height: 16px;" data-mce-style="height: 16px;"|1962-1963
| style="height: 16px;" data-mce-style="height: 16px;"|Don Monro
| style="height: 16px;" data-mce-style="height: 16px;"|Don Monro
| style="height: 16px;" data-mce-style="height: 16px;"|?
| style="height: 16px;" data-mce-style="height: 16px;"|Elec 6T4
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1961-1962
| style="height: 16px;" data-mce-style="height: 16px;"|1961-1962
| style="height: 16px;" data-mce-style="height: 16px;"|Don Monro
| style="height: 16px;" data-mce-style="height: 16px;"|Don Monro
| style="height: 16px;" data-mce-style="height: 16px;"|?
| style="height: 16px;" data-mce-style="height: 16px;"|Elec 6T4
|- style="height: 16px;" data-mce-style="height: 16px;"
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="height: 16px;" data-mce-style="height: 16px;"|1960-1961
| style="height: 16px;" data-mce-style="height: 16px;"|1960-1961
Line 372: Line 440:




<!--Anonymous edditor<span class="single_linebreak" title="single linebreak" contenteditable="false"></span>i can't figure out how to re add these, they were breaking the table
| style="height: 16px;" data-mce-style="height: 16px;"|1998-1999| style="height: 16px;" data-mce-style="height: 16px;"|J. Ryan Morris| style="height: 16px;" data-mce-style="height: 16px;"|Comp 9T9| style="height: 16px;" data-mce-style="height: 16px;"|Gavin Bajin| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY
|-  style="height: 16px;" data-mce-style="height: 16px;"| style="height: 16px;" data-mce-style="height: 16px;"|1997-1998| style="height: 16px;" data-mce-style="height: 16px;"|Colin Knowles| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY| style="height: 16px;" data-mce-style="height: 16px;"|Steve Ekstein| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY
|-  style="height: 16px;" data-mce-style="height: 16px;"| style="height: 16px;" data-mce-style="height: 16px;"|1996-1997| style="height: 16px;" data-mce-style="height: 16px;"|Mike Paiero| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T7+PEY| style="height: 16px;" data-mce-style="height: 16px;"|Vince Luciani| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T7| style="height: 16px;" data-mce-style="height: 16px;"|Kamran Bahrami| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T6+PEY
|-  style="height: 16px;" data-mce-style="height: 16px;"| style="height: 16px;" data-mce-style="height: 16px;"|1995-1996| style="height: 16px;" data-mce-style="height: 16px;"|Chris Colohan| style="height: 16px;" data-mce-style="height: 16px;"|Comp 9T6+PEY| style="height: 16px;" data-mce-style="height: 16px;"|Gavin Bajin| style="height: 16px;" data-mce-style="height: 16px;"|Mech 9T8+PEY| style="height: 787px;" colspan="2" rowspan="48" data-mce-style="height: 787px;"|
-->





Latest revision as of 17:43, 16 March 2024

Main article: Lady Godiva Memorial Bnad
See also: Bnad Leedur
See also: D(r)umb Majur(k)


Year Bnad Leedur D(r)umb Majur(k) Cymbalic Majur(s)
2025-2026 Aidan Castanheiro ECE 2T5
2024-2025 Raysa Dyczok MSE 2T4+T1+PEY Tyler DeLaBarre Mech 2T5
2023-2024 Ewan Wai NΨ 2T4 + PEY Sheen Patel Civ 2T5  Elliot & Erika Suds Managers 2T2-2T3
2022-2023 Nicolas Gonzalez Mech 2T3+PEY Erika Narimatsu Mech 2T3+PEY Mario Baker and Mario's Ass
2021-2022 Elliot De Angelis
Chem 2T2+PEY Liam McGarry
ECE 2T3 Karen & Micah Suds Managers 2T1-2T2
2020-2021 William Ferrie Mech 2T1+PEY Stella Gregorski Chem 2T2+PEY  
2019-2020 Torin Anderson ECE 2T0+PEY Ben Morehead ECE 2T1+PEY
2018-2019 Issy Williams Civ 1T8+PEY Joey Capan ECE 1T9+Chem+PEY Ben & Max Suds Managers 1T8-1T9
2017-2018 Stephen Gidge Indy 1T8+PEY Simon André Indy 1T8+PEY
2016-2017 Will Merrick Min 1T7+PEY Ahmed Ujjainwala Mech 1T7+PEY Aron & Carlos Suds Managers 1T6-1T7
2015-2016 Aaron Weber Civ 1T6+PEY Evan Boyce Mech 1T5+PEY
2014-2015 Thomas Santerre Elec 1T5+1 Yinky Chan Chem 1T6+1+PEY
2013-2014 Maya Zhang Mech 1T4+PEY Andrew Barolet Mech 1T4+PEY
2012-2013 Mauricio Curbelo Civ 1T3+PEY Adam Fontana Elec 1T3
2011-2012 Richard Medal Elec 1T2+PEY Gabriel Stavros MSE 1T3+PEY
2010-2011 Alex Martins Mech 1T1 Addie Denison Mech 1T2+PEY
2009-2010 Kevin P. Siu NΨ 1T0+PEY Alvin Ho Elec 0T9+PEY
2008-2009 Catie Darling Mech 0T9+PEY David Clease Mech 1T0+PEY
2007-2008 Nick Loberto Mech 0T7+PEY Steven Szeto Indy 0T9
2006-2007 Caitlin Bailey Mech 0T7+3 Nick Cifelli Mech 0T6+PEY Evangelos Staikos CS 0T7+?
2005-2006 Jeffy Cornthwaite NΨ 0T5+PEY Henry Cheung NΨ 0T7+PEY  
2004-2005 Luke Wesley Mech 0T5+PEY Adam Gravitis NΨ 0T6
2003-2004 Susan Hogle Mech 0T4 Thorsten Klaus NΨ 0T3+PEY
2002-2003 Andrew Overholt NΨ 0T3+PEY Dan DeAraujo ECE 0T3
2001-2002 Adam Walker Elec 0T2 Thorsten Klaus NΨ 0T3+PEY
2000-2001 Chris Peressotti NΨ 0T1+PEY Dan Siegal NΨ 0T1+PEY
1999-2000 Leslie Ferguson Civ 0T0 Tim Christie Mech 0T1+PEY
1998-1999 J.Ryan Morris Elec 9T9 Gavin Bajin Mech 9T8+PEY
1997-1998 Colin Knowles Mech 9T8+PEY Steve Ekstein Mech 9T8+PEY
1996-1997 Mike Paiero Mech 9T7+ PEY Vince Luciani Mech 9T7 Kamran (Kam) Bahrami Mech 9T6+PEY
1995-1996 Chris Colohan Comp 9T7 Gavin Bajin  Mech 9T8+PEY
1994-1995 Walter Stoddard NΨ 9T5+BS Mike Kokkas Mech 9T5
1993-1994 Joel Alo Mech 9TX Mike Kokkas Mech 9T5
1992-1993 Alan Teare Chem 9T3+PEY Brian Scholz Geo 9T4+Japan
1991-1992 Alex Chapman Civ 9T2 Joe Aguinaldo Chem 9T3*
1990-1991 LeeAnne Jones Chem 9T1 Kevin Fair Mech 9T1
1989-1990 Aaron Lang NΨ 9T2 ( PEY) Kevin Fair Mech 9T1
1988-1989 Donna Eckler (nee Cieszynska) Indy 9T0 Peter Noble Chem 8T9
1987-1988 Daryn Thompson Elec 8T8 Peter Noble Chem 8T9
1986-1987 Tom Meadowcroft NΨ 8T7  
1985-1986 Jeremy Bateson NΨ 8T8*
1984-1985 Dan "Bambi" Mackinnon ? 8T7
1983-1984 Dave Booz Mech 8T5*
1982-1983 Gerry Kokodyniak Mech 8T3*
1981-1982 Steve Roberts / Michael Nettleton BSc(Psy) 1T7 / ?
1980-1981 Emil Joannou ?
1979-1980 Simon Monk ?
1978-1979 Ken Kettle ?
1977-1978 Bruce Thomson / Larry Neumeister ?
1976-1977 Rob Yates / Rob Ketchen ? / Mech 7T8
1975-1976 Jim Burpee / John Loach Mech 7T8 / Mech 7T7
1974-1975 Jim Burpee Mech 7T8
1973-1974 Alex Lau / Doug Hooton NΨ 7T4 / Civ 7T4
1972-1973 Jim Richardson Elec 7T3
1971-1972 Mark Feldman ?
1970-1971 Alice Cooper Elec 7T1
1969-1970 ? ?
1968-1969 Melvyn Solmon ?
1967-1968 John Pullam Ind 6T7
1966-1967 Bob Bossin Music
1965-1966 Bob Bossin Music
1964-1965 Don Monro Elec 6T4
1963-1964 Frank Dixon ?
1962-1963 Don Monro Elec 6T4
1961-1962 Don Monro Elec 6T4
1960-1961 ? ?
1959-1960 John Coggins ?
1958-1959 ? ?
1957-1958 ? ?
1956-1957 ? ?
1955-1956 ? ?
1954-1955 ? ?
1953-1954 ? ?
1952-1953 Earl Scott Mech 5T4
1951-1952 Earl Scott Mech 5T4
1950-1951 Leon LaPrairie Mining Geology 5T1
1949-1950 Tom Kenney Chem 5T?
1948-1949? A.J. Paul LaPrairie Mining Engineering 5T0










*Entries marked with asterisk had program and/or year pulled from LinkedIn, and thus may be inaccurate.